Configure Timetable
Unit clashes for COM307 Invasive and Pest Species Management - TUT
Week | all ( 29 Jul 2019 - 24 Nov 2019 ) |
---|---|
Comparing units | all |
S2 2019 | Monday 13:30 - 16:30 | Murdoch
This printout is only valid at the time of printing December 9, 2019, 2:53 pm. The online University Timetable ( http://timetables.murdoch.edu.au/teaching/ ) is updated regularly and is the definitive source of Timetabling information for Murdoch University. It is the responsibility of the person printing the Timetable to check the online Timetable prior to the commencement of teaching.
Unit Clashes (Student timetable)
All the columns except 'Weeks' column are sortable. Click on the column header to sort the results.
Unit Code | Unit Name | Day | Start | End | Room | Type | Teaching Mode | Weeks |
---|---|---|---|---|---|---|---|---|
CHE144 | Foundations of Chemistry | Monday | 08:30 | 16:30 | 340.2.006 | LAB1 | External | 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Monday | 08:30 | 16:30 | 340.2.007 | LAB1 | External | 14 - Semester 2 | S2 |
CHE145 | Introduction to Chemical Concepts | Monday | 08:30 | 16:30 | 340.3.005 | TUT1 | External | 5, 10 - Semester 2 | S2 |
CHE347 | Physical Chemistry II | Monday | 08:30 | 16:30 | 340.3.004 | LAB1 | External | 5, 10 - Semester 2 | S2 |
MBS686 | Economics and Business Strategy | Monday | 08:30 | 15:00 | 460.3.028 | SEM1 | Internal | 5, 10 - Semester 2 | S2 |
SEDN555 | Teaching Senior Secondary Mathematics: Year 11 Mathematics Specialist | Monday | 08:30 | 16:30 | 450.2.028 | WS1 | Internal | 1 - Semester 2 | SS2 |
SEDN559 | Teaching Senior Secondary Mathematics: Year 12 Mathematics Methods | Monday | 08:30 | 16:30 | 450.2.028 | WS1 | Internal | 4 - Semester 2 | SS2 |
BIO315 | Bodies of Evidence | Monday | 09:00 | 16:00 | 260.1.106 | SEM1 | Internal | 5 - Semester 2 | S2 |
BIO599 | Human DNA Profiling | Monday | 09:00 | 16:00 | 450.1.003 | SEM | Internal | 11 - Semester 2 | S2 |
BIO681 | Challenges in Food Security | Monday | 09:00 | 16:00 | 460.1.031 | SEM2 | Internal | 5 - Semester 2 | S2 |
ENV241 | Ecology | Monday | 09:00 | 17:00 | 235.3.001 | LAB1 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Monday | 09:00 | 17:00 | 235.3.002 | LAB1 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Monday | 09:00 | 17:00 | 235.4.002 | LAB1 | External | 10 - Semester 2 | S2 |
LLB365 | Public International Law | Monday | 09:00 | 17:00 | 465.1.101 | LECT1 | Internal | 2 - Semester 2 | SS5 |
VLS683 | Advanced Research Methods for Scientists | Monday | 09:00 | 16:00 | 440.2.044 | TUT1 | Internal | 11 - Semester 2 | S2N3 |
BIO681 | Challenges in Food Security | Monday | 09:30 | 14:30 | 460.2.031 | SEM1 | Internal | 1 - Semester 2 | S2 |
BSL391 | Alternative Dispute Resolution | Monday | 09:30 | 16:30 | 460.3.030 | LECT1 | Internal | 3 - Semester 2 | S2K |
CRM301 | Crime Science | Monday | 09:30 | 15:00 | 460.3.030 | LECT1 | Internal | 2 - Semester 2 | SS5 |
LEG391 | Alternative Dispute Resolution | Monday | 09:30 | 16:30 | 460.3.030 | LECT1 | Internal | 3 - Semester 2 | S2K |
PEN628 | Sustainable Energy Development | Monday | 09:30 | 15:30 | 490.2.021 | SEM | Internal | 10 - Semester 2 | S2 |
PEN628 | Sustainable Energy Development | Monday | 09:30 | 16:30 | 235.3.010 | WS1 | Internal | 5 - Semester 2 | S2 |
GRD201 | Publication Design | Monday | 11:00 | 14:00 | 450.2.127 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRE312 | Creative Media Projects 2 | Monday | 11:30 | 14:00 | 450.2.051 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG457 | Engineering Design Project | Monday | 11:30 | 16:30 | 340.1.007 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICR101 | The Innovator’s Mindset | Monday | 11:30 | 14:30 | 430.3.006 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS538 | Organisational Behaviour and Management | Monday | 11:30 | 14:30 | 513.1.002 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET392 | One Health | Monday | 11:30 | 14:30 | 440.1.032 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 12, 14 - Semester 2 | S2 |
VET392 | One Health | Monday | 11:30 | 14:30 | 440.1.033 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 12, 14 - Semester 2 | S2 |
VET392 | One Health | Monday | 11:30 | 14:30 | 440.2.035 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 12, 14 - Semester 2 | S2 |
SCR222 | Directing and Producing | Monday | 12:00 | 14:30 | 450.2.067 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ANS363 | Applied Animal Agriculture | Monday | 12:30 | 14:30 | 335.2.059A | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ANS364 | Applied Animal Breeding | Monday | 12:30 | 14:30 | 335.2.059A | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO599 | Human DNA Profiling | Monday | 12:30 | 14:30 | 235.4.008 | LECT-WS1 | Internal | 1 to 4, 6 to 9, 13 - Semester 2 | S2 |
BIO599 | Human DNA Profiling | Monday | 12:30 | 17:30 | 235.4.008 | LECT-WS2 | Internal | 14 - Semester 2 | S2 |
BMS322 | Clinical Immunology | Monday | 12:30 | 14:30 | 440.1.036 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BRD251 | Wellbeing | Monday | 12:30 | 14:30 | 490.2.019 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS123 | Management in a Global Environment | Monday | 12:30 | 14:30 | 440.2.038 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS140 | Introduction to Finance | Monday | 12:30 | 14:30 | 122.1.008 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS287 | Management Accounting | Monday | 12:30 | 14:30 | 450.3.079 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI293 | Physical Examination | Monday | 12:30 | 14:30 | 460.3.030 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM109 | Introduction to Digital Media Skills | Monday | 12:30 | 14:30 | 450.3.028 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRM302 | Children and Crime | Monday | 12:30 | 14:30 | 465.1.101 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG323 | Power Transmission and Distribution Networks | Monday | 12:30 | 14:30 | 513.1.004 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG670 | Measurement and Uncertainty Analysis | Monday | 12:30 | 15:30 | 340.3.025 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV332 | Managing Wetlands and Water | Monday | 12:30 | 15:30 | 235.4.002 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS205 | Acquisition of Skills and Motor Control | Monday | 12:30 | 14:30 | 412.1.021 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS304 | Biomechanics II | Monday | 12:30 | 14:30 | 450.1.001 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS505 | Clinical Research in Exercise Physiology | Monday | 12:30 | 15:30 | 490.2.020 | SEM | Internal | 1 to 29 - Semester 2 | TS23 |
JPN203 | Japanese 5 | Monday | 12:30 | 14:30 | 450.4.001 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LLB468 | Ethics and Professional Responsibility | Monday | 12:30 | 14:30 | 450.3.024 | WS | Internal | 4, 6, 9, 11, 13 - Semester 2 | S2 |
NART203 | Using Web Data | Monday | 12:30 | 15:30 | 235.3.034 | LAB | Internal | 10 to 15 - Semester 2 | S2S |
PEN152 | Principles of Physics | Monday | 12:30 | 15:30 | 465.1.102 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PEN591 | Energy Policy | Monday | 12:30 | 15:30 | 240.2.051 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SCR101 | Screen Production 1 | Monday | 12:30 | 14:30 | 450.3.080 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SWM514 | Global Public Health | Monday | 12:30 | 15:30 | 460.2.031 | WS | Internal | 3 to 4, 7 to 9, 14 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Monday | 12:30 | 14:30 | 460.4.033 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Monday | 12:30 | 14:30 | 122.2.023 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET607 | Small Animal Surgery and Diagnostic Imaging | Monday | 12:30 | 14:30 | 260.1.106 | LECT16 | Internal | 29 - Semester 2 | TS23E |
EGL250 | Writing for Performance | Monday | 13:00 | 14:30 | 411.1.011 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EGL250 | Writing for Performance | Monday | 13:00 | 14:30 | 411.1.011A | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PHO124 | Photography 1 | Monday | 13:00 | 14:30 | 450.3.082 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY297 | Psychology: Sensation and Perception | Monday | 13:00 | 14:30 | 460.3.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BAR200 | Developing Research Skills and Methods | Monday | 13:30 | 14:30 | 235.3.016 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO244 | Animal Diversity | Monday | 13:30 | 17:30 | 235.3.001 | LAB | Internal | 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO244 | Animal Diversity | Monday | 13:30 | 17:30 | 235.3.002 | LAB | Internal | 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO367 | Forensic Toxicology | Monday | 13:30 | 15:30 | 260.1.106 | LECT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS316 | Parasitology: People, Pets and Wildlife | Monday | 13:30 | 16:30 | 250.3.019 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS316 | Parasitology: People, Pets and Wildlife | Monday | 13:30 | 16:30 | 250.3.019A | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS316 | Parasitology: People, Pets and Wildlife | Monday | 13:30 | 16:30 | 250.3.019B | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS327 | Diagnostic Genomics | Monday | 13:30 | 14:30 | 250.3.106 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS163 | Introduction to Accounting | Monday | 13:30 | 15:30 | 490.2.032 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Monday | 13:30 | 16:30 | 340.2.006 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Monday | 13:30 | 16:30 | 340.2.007 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Monday | 13:30 | 16:30 | 340.3.002 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
CHI441 | Radiography: Principles and Positioning | Monday | 13:30 | 16:30 | 260.2.008 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COD302 | Creative Ways to Work with Community | Monday | 13:30 | 16:30 | 513.1.003 | WS1 | Internal | 1 to 3, 6 to 7 - Semester 2 | S2 |
COD601 | Community Development Methods | Monday | 13:30 | 16:30 | 450.3.024 | WS1 | Internal | 1 to 2 - Semester 2 | S2 |
COM203 | Consulting and Freelancing | Monday | 13:30 | 16:30 | 465.2.116 | SEM | Internal | 2 to 4, 6 to 9, 11 - Semester 2 | S2 |
COM307 | Campaign Management | Monday | 13:30 | 16:30 | 450.2.022 | SEM | Internal | 2 to 4, 6 to 7, 11 to 12, 14 - Semester 2 | S2 |
CRM100 | Introduction to Criminology | Monday | 13:30 | 14:30 | 440.2.052 | TUT | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EDN115 | Thinking Scientifically | Monday | 13:30 | 15:30 | 450.2.028 | LAB | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EGL232 | Professional Writing and Editing | Monday | 13:30 | 15:00 | 465.1.110 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG502 | Computer Based Measurement and Control | Monday | 13:30 | 16:30 | 340.2.027 | WS1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG518 | Fire and Explosion Safety | Monday | 13:30 | 14:30 | 245.3.039 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG565 | Mineralogy for Metallurgists | Monday | 13:30 | 14:30 | 490.2.022 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV102 | Foundations of the Environment | Monday | 13:30 | 16:30 | 235.4.033 | LAB1 | External | 10 - Semester 2 | S2 |
EXS116 | Functional Human Anatomy | Monday | 13:30 | 15:00 | 412.1.022 | LAB1 | Internal | 3 to 4, 7 to 8, 12, 14 - Semester 2 | S2 |
ICT286 | Web and Mobile Computing | Monday | 13:30 | 14:30 | 245.3.062 | TUT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT372 | Advanced Network Design and Implementation | Monday | 13:30 | 15:30 | 245.3.063 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT535 | Advanced Business Data Communications | Monday | 13:30 | 15:30 | 351.1.001 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
KAC001 | Big Ideas | Monday | 13:30 | 15:30 | 490.2.024 | LECT2 | Internal | 1 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Monday | 13:30 | 14:30 | 235.3.032 | LAB | Internal | 1 to 2, 7, 11, 13 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Monday | 13:30 | 14:30 | 245.3.040 | TUT | Internal | 3 to 4, 6, 8 to 9, 12 - Semester 2 | S2 |
MAS221 | Mathematical Modelling | Monday | 13:30 | 14:30 | 245.2.035 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS538 | Organisational Behaviour and Management | Monday | 13:30 | 16:30 | 460.1.031 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS544 | Accounting Processes | Monday | 13:30 | 16:00 | 513.2.004 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MCM604 | People, Corporates and Globalisation | Monday | 13:30 | 16:30 | 450.3.052 | SEM | Internal | 2 to 4, 6 to 8 - Semester 2 | S2 |
NUR121 | The Healthy Human Body 2 | Monday | 13:30 | 15:30 | 240.2.050 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR122 | Health Across the Lifespan 2 | Monday | 13:30 | 15:30 | 127.2.007 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR122 | Health Across the Lifespan 2 | Monday | 13:30 | 15:30 | 128.2.002 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR123 | Professional Nursing Practice 2 | Monday | 13:30 | 15:30 | 260.1.064 | TUT | Internal | 1 to 4, 7 to 9, 11 to 14 - Semester 2 | S2N |
NUR210 | Indigenous Health and Cultural Diversity | Monday | 13:30 | 15:30 | 440.2.051 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
POL133 | Politics, Power and Policy | Monday | 13:30 | 14:30 | 513.2.002 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY172 | Introduction to Psychological Health and Wellbeing | Monday | 13:30 | 15:30 | 460.2.029 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SCR204 | Documentary Production | Monday | 13:30 | 15:30 | 450.2.043 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SHP632 | Applied Health Research Methods: From Research to Practice | Monday | 13:30 | 15:30 | 490.2.021 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SOU101 | Introduction to Audio Production | Monday | 13:30 | 14:30 | 450.2.035 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SWM635 | Security, Conflict and Violence | Monday | 13:30 | 17:30 | 513.1.003 | SEM1 | Internal | 9, 11 to 14 - Semester 2 | S2 |
THE621 | New Testament Exegesis | Monday | 13:30 | 15:30 | 450.2.064 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
AST558 | Gender in Asian Societies | Monday | 14:30 | 17:30 | 490.2.019 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BAR200 | Developing Research Skills and Methods | Monday | 14:30 | 16:00 | 450.3.079 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BED200 | Assessment and Action Research | Monday | 14:30 | 16:30 | 450.3.001 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
BIO599 | Human DNA Profiling | Monday | 14:30 | 17:30 | 235.3.002 | LAB1 | Internal | 1 to 3 - Semester 2 | S2 |
BIO599 | Human DNA Profiling | Monday | 14:30 | 17:30 | 235.4.001 | LAB2 | Internal | 4, 9 - Semester 2 | S2 |
BIO599 | Human DNA Profiling | Monday | 14:30 | 17:30 | 351.2.002 | PRAC | Internal | 6 to 8, 13 - Semester 2 | S2 |
BMS322 | Clinical Immunology | Monday | 14:30 | 17:30 | 250.2.015 | LAB | Internal | 1 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
BMS322 | Clinical Immunology | Monday | 14:30 | 17:30 | 250.2.015A | LAB | Internal | 1 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
BMS322 | Clinical Immunology | Monday | 14:30 | 17:30 | 250.2.015B | LAB | Internal | 1 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
BRD203 | Carbon and Climate: A Wicked Problem | Monday | 14:30 | 16:30 | 122.2.022 | LAB | Internal | 3, 9 - Semester 2 | S2 |
BRD203 | Carbon and Climate: A Wicked Problem | Monday | 14:30 | 16:30 | 240.2.045 | WS | Internal | 1 to 2, 4, 6 to 8, 11 to 14 - Semester 2 | S2 |
BSL202 | Workplace Law | Monday | 14:30 | 16:30 | 465.1.101 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS123 | Management in a Global Environment | Monday | 14:30 | 16:30 | 440.2.038 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS292 | Econometrics | Monday | 14:30 | 16:30 | 350.2.010 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS330 | International Finance | Monday | 14:30 | 16:30 | 450.4.001 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI109 | Introduction to Chiropractic | Monday | 14:30 | 15:30 | 460.3.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI293 | Physical Examination | Monday | 14:30 | 16:30 | 490.2.018 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI338 | Technique I | Monday | 14:30 | 17:30 | 235.3.016 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COD303 | Preparing for Professional Community Practice | Monday | 14:30 | 17:30 | 440.1.033 | WS | Internal | 1 to 3, 8, 12 to 14 - Semester 2 | S2 |
COM109 | Introduction to Digital Media Skills | Monday | 14:30 | 16:30 | 450.3.028 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRE100 | Foundation in Creative Media | Monday | 14:30 | 16:30 | 513.1.002 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRM100 | Introduction to Criminology | Monday | 14:30 | 15:30 | 450.4.031 | TUT | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EDN449 | Inclusive Education | Monday | 14:30 | 16:30 | 450.1.003 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EGL250 | Writing for Performance | Monday | 14:30 | 16:00 | 411.1.011 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EGL250 | Writing for Performance | Monday | 14:30 | 16:00 | 411.1.011A | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG221 | Pollution and its Control | Monday | 14:30 | 17:30 | Fieldtrip | FIELDTRIP | Internal | 6 to 9 - Semester 2 | S2 |
ENG221 | Pollution and its Control | Monday | 14:30 | 17:30 | 180.1.002 | LAB | Internal | 1 to 4 - Semester 2 | S2 |
ENG221 | Pollution and its Control | Monday | 14:30 | 17:30 | 235.4.033 | LAB | Internal | 1 to 4 - Semester 2 | S2 |
ENG221 | Pollution and its Control | Monday | 14:30 | 16:30 | 490.2.022 | WS | Internal | 11 to 14 - Semester 2 | S2 |
ENG339 | Wind and Hydro Power Systems | Monday | 14:30 | 17:30 | 235.3.010 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS205 | Acquisition of Skills and Motor Control | Monday | 14:30 | 16:30 | 412.1.021 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS302 | Exercise Physiology II | Monday | 14:30 | 16:30 | 412.1.023 | LAB | Internal | 2 to 4, 6 to 7, 10 to 11, 13 - Semester 2 | S2 |
GAD365 | Advanced 3D Character Animation | Monday | 14:30 | 17:30 | 450.3.082 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
GAD373 | Concept Design and Illustration | Monday | 14:30 | 17:00 | 450.2.051 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
GRD201 | Publication Design | Monday | 14:30 | 17:30 | 450.2.127 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
HIS200 | The Empire Strikes Back: Imperialism and Colonialism in Modern History | Monday | 14:30 | 15:30 | 450.2.035 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT286 | Web and Mobile Computing | Monday | 14:30 | 15:30 | 245.3.062 | TUT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT379 | Security Architectures and Systems Administration | Monday | 14:30 | 16:30 | 460.2.044 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT501 | Business Analysis and Systems Development Approaches | Monday | 14:30 | 16:30 | 440.2.035 | WS | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LLB130 | Criminal Law and Procedure | Monday | 14:30 | 17:30 | 460.3.028 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MAS162 | Foundations of Discrete Mathematics | Monday | 14:30 | 15:30 | 245.2.035 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MAS221 | Mathematical Modelling | Monday | 14:30 | 15:30 | 335.2.059A | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS574 | Strategic Research in International Markets | Monday | 14:30 | 17:30 | 513.1.004 | WS1 | Internal | 1 to 4, 6 to 7 - Semester 2 | S2 |
MBS651 | Leading and Managing Nonprofit Organisations | Monday | 14:30 | 16:30 | 440.1.036 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PEN363 | Experimental Physics and Nanotechnology | Monday | 14:30 | 15:30 | 245.3.039 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PHL204 | Philosophy, Politics, Economics | Monday | 14:30 | 16:00 | 513.2.002 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY294 | Psychology: Cognitive Processes | Monday | 14:30 | 16:30 | 350.2.006 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
PSY294 | Psychology: Cognitive Processes | Monday | 14:30 | 16:30 | 350.2.006 | LAB | Internal | 4, 7, 9, 12, 14 - Semester 2 | S2 |
PSY544 | Psychology: Practical Skills | Monday | 14:30 | 17:30 | 460.3.030 | SEM | Internal | 1, 3, 6, 8 to 9, 12, 14 - Semester 2 | S2 |
SCR101 | Screen Production 1 | Monday | 14:30 | 16:30 | 450.3.080 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SOC203 | Youth Identities | Monday | 14:30 | 17:00 | 440.1.032 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SOU101 | Introduction to Audio Production | Monday | 14:30 | 16:00 | 450.2.067 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Monday | 14:30 | 16:30 | 122.2.023 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET377 | Systemic Pathology and Medicine | Monday | 14:30 | 16:30 | 250.1.027 | WS1 | Internal | 6, 12 - Semester 2 | S2 |
VET377 | Systemic Pathology and Medicine | Monday | 14:30 | 16:30 | 250.3.106 | WS2 | Internal | 1, 3, 7 to 9, 11, 13 to 14 - Semester 2 | S2 |
VET377 | Systemic Pathology and Medicine | Monday | 14:30 | 16:30 | 250.3.107 | WS3 | Internal | 2, 4 - Semester 2 | S2 |
EGL232 | Professional Writing and Editing | Monday | 15:00 | 16:30 | 465.1.110 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART555 | Honours Topic | Monday | 15:30 | 16:30 | 440.2.050 | SEM | Internal | 1, 4, 8, 12 - Semester 2 | S2 |
BAR150 | Ideas and Identity | Monday | 15:30 | 16:30 | 460.3.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BBS301 | Applying Mixed Methods Research to Business | Monday | 15:30 | 17:30 | 513.1.005 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BRD202 | Drugs in Society | Monday | 15:30 | 16:30 | 245.2.035 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS287 | Management Accounting | Monday | 15:30 | 17:30 | 440.2.051 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
