Configure Timetable
Unit clashes for ICT286 Foundations of Discrete Mathematics - TUT
Week | all ( 29 Jul 2019 - 24 Nov 2019 ) |
---|---|
Comparing units | all |
S2 2019 | Friday 11:30 - 12:30 | Murdoch
This printout is only valid at the time of printing December 11, 2019, 8:52 pm. The online University Timetable ( http://timetables.murdoch.edu.au/teaching/ ) is updated regularly and is the definitive source of Timetabling information for Murdoch University. It is the responsibility of the person printing the Timetable to check the online Timetable prior to the commencement of teaching.
Unit Clashes (Student timetable)
All the columns except 'Weeks' column are sortable. Click on the column header to sort the results.
Unit Code | Unit Name | Day | Start | End | Room | Type | Teaching Mode | Weeks |
---|---|---|---|---|---|---|---|---|
CHE140 | Fundamentals of Chemistry | Friday | 08:30 | 12:30 | 340.2.006 | LAB | Internal | 2, 4, 7, 9, 12 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Friday | 08:30 | 12:30 | 340.2.007 | LAB | Internal | 2, 4, 7, 9, 12 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Friday | 08:30 | 12:30 | 340.2.006 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Friday | 08:30 | 12:30 | 340.2.007 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Friday | 08:30 | 16:30 | 340.2.006 | LAB5 | External | 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Friday | 08:30 | 16:30 | 340.2.007 | LAB5 | External | 14 - Semester 2 | S2 |
CHE145 | Introduction to Chemical Concepts | Friday | 08:30 | 16:30 | 340.2.010 | TUT5 | External | 5, 10 - Semester 2 | S2 |
CHE347 | Physical Chemistry II | Friday | 08:30 | 16:30 | 340.3.004 | LAB5 | External | 5, 10 - Semester 2 | S2 |
COD301 | Indigenous Community Development | Friday | 08:30 | 12:30 | 235.3.016 | LECT3 | Internal | 11 - Semester 2 | S2 |
COD502 | Community Development in Indigenous Communities | Friday | 08:30 | 12:30 | 235.3.016 | LECT3 | Internal | 11 - Semester 2 | S2 |
MBS686 | Economics and Business Strategy | Friday | 08:30 | 15:00 | 460.3.028 | SEM5 | Internal | 5 - Semester 2 | S2 |
SEDN555 | Teaching Senior Secondary Mathematics: Year 11 Mathematics Specialist | Friday | 08:30 | 16:30 | 450.2.028 | WS5 | Internal | 1 - Semester 2 | SS2 |
SEDN559 | Teaching Senior Secondary Mathematics: Year 12 Mathematics Methods | Friday | 08:30 | 16:30 | 450.2.028 | WS5 | Internal | 4 - Semester 2 | SS2 |
BIO597 | Homicide and Death Investigation | Friday | 09:00 | 17:00 | 465.1.101 | SEM1 | Internal | 13 - Semester 2 | S2 |
ENV241 | Ecology | Friday | 09:00 | 17:00 | 235.3.001 | LAB5 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Friday | 09:00 | 17:00 | 235.3.002 | LAB5 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Friday | 09:00 | 17:00 | 235.4.002 | LAB5 | External | 10 - Semester 2 | S2 |
LLB365 | Public International Law | Friday | 09:00 | 17:00 | 465.1.101 | LECT5 | Internal | 2 - Semester 2 | SS5 |
LLB397 | Mediation | Friday | 09:00 | 16:00 | 465.1.101 | LECT4 | Internal | 3 - Semester 2 | S2K |
LLB397 | Mediation | Friday | 09:00 | 16:00 | 465.1.102 | LECT4 | Internal | 3 - Semester 2 | S2K |
VLS683 | Advanced Research Methods for Scientists | Friday | 09:00 | 16:00 | 440.2.044 | TUT5 | Internal | 11 - Semester 2 | S2N3 |
BIO152 | Cell Biology | Friday | 09:30 | 12:30 | 235.3.001 | LAB | Internal | 1, 3, 6, 8, 11, 13 - Semester 2 | S2 |
BIO152 | Cell Biology | Friday | 09:30 | 12:30 | 235.3.002 | LAB | Internal | 1, 3, 6, 8, 11, 13 - Semester 2 | S2 |
BIO152 | Cell Biology | Friday | 09:30 | 12:30 | 235.4.002 | LAB | Internal | 1, 3, 6, 8, 11, 13 - Semester 2 | S2 |
BIO152 | Cell Biology | Friday | 09:30 | 12:30 | 235.3.001 | LAB | Internal | 2, 4, 7, 9, 12, 14 - Semester 2 | S2 |
BIO152 | Cell Biology | Friday | 09:30 | 12:30 | 235.3.002 | LAB | Internal | 2, 4, 7, 9, 12, 14 - Semester 2 | S2 |
BIO152 | Cell Biology | Friday | 09:30 | 12:30 | 235.4.002 | LAB | Internal | 2, 4, 7, 9, 12, 14 - Semester 2 | S2 |
BIO607 | Invasive and Pest Species Management | Friday | 09:30 | 16:30 | 235.4.008 | WS5 | Internal | 10 - Semester 2 | S2 |
BMS325 | Histopathology | Friday | 09:30 | 12:30 | 240.2.050 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSL391 | Alternative Dispute Resolution | Friday | 09:30 | 16:30 | 460.3.030 | LECT5 | Internal | 3 - Semester 2 | S2K |
CHE144 | Foundations of Chemistry | Friday | 09:30 | 12:30 | 340.3.002 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
COM206 | Broadcast Presentation | Friday | 09:30 | 12:30 | 450.2.119 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRM301 | Crime Science | Friday | 09:30 | 15:00 | 460.3.030 | LECT5 | Internal | 2 - Semester 2 | SS5 |
EDN5411 | Practical Methods of Instruction for Secondary School Science and Mathematics | Friday | 09:30 | 14:30 | 460.1.031 | WS3 | Internal | 2 - Semester 2 | S2E |
LEG391 | Alternative Dispute Resolution | Friday | 09:30 | 16:30 | 460.3.030 | LECT5 | Internal | 3 - Semester 2 | S2K |
LLB393 | Law in the Community (Street Law) | Friday | 09:30 | 16:30 | 465.1.102 | WS | Internal | 1, 6, 12 - Semester 2 | S2 |
PEN628 | Sustainable Energy Development | Friday | 09:30 | 16:30 | 235.3.010 | WS5 | Internal | 5 - Semester 2 | S2 |
SCR222 | Directing and Producing | Friday | 09:30 | 12:00 | 450.2.042 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SWM621 | Ethics and Global Justice | Friday | 09:30 | 17:00 | 460.1.031 | SEM1 | Internal | 6 to 9 - Semester 2 | S2 |
SWM651 | Comparative Governance and Public Administration | Friday | 09:30 | 13:30 | 460.2.031 | SEM | Internal | 2 to 3, 7 to 8, 11 to 12 - Semester 2 | S2 |
SOU377 | Soundtrack | Friday | 10:00 | 12:00 | 450.2.064 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BAR150 | Ideas and Identity | Friday | 10:30 | 12:00 | 490.2.024 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO315 | Bodies of Evidence | Friday | 10:30 | 12:30 | 235.4.033 | LAB3 | Internal | 8 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Friday | 10:30 | 12:30 | 122.2.023 | LAB | Internal | 4, 6 to 8 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Friday | 10:30 | 12:30 | 350.2.010 | LAB | Internal | 4, 6 to 8 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Friday | 10:30 | 12:30 | 240.2.045 | TUT | Internal | 1 to 3, 9, 11 to 14 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Friday | 10:30 | 12:30 | 335.2.059A | TUT | Internal | 1 to 3, 9, 11 to 14 - Semester 2 | S2 |
BSL165 | Foundations of Business Law | Friday | 10:30 | 12:30 | 490.2.020 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS163 | Introduction to Accounting | Friday | 10:30 | 12:30 | 450.3.024 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS286 | Corporate Finance | Friday | 10:30 | 12:30 | 450.1.003 | WS | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM203 | Consulting and Freelancing | Friday | 10:30 | 13:30 | 465.1.110 | SEM | Internal | 2 to 4, 6 to 9, 11 - Semester 2 | S2 |
EDN116 | Physical Education | Friday | 10:30 | 12:30 | 415 | TUT1 | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN168 | Nurturing Creativity in the Early Years | Friday | 10:30 | 12:30 | 450.1.005 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN5411 | Practical Methods of Instruction for Secondary School Science and Mathematics | Friday | 10:30 | 14:30 | 465.1.102 | WS4 | Internal | 13 - Semester 2 | S2E |
ENG201 | Fluid Mechanics | Friday | 10:30 | 12:30 | 245.2.054 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG207 | Principles of Electronic Instrumentation | Friday | 10:30 | 12:30 | 513.1.003 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT169 | Foundations of Data Communications | Friday | 10:30 | 12:30 | 245.3.064 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT170 | Foundations of Computer Systems | Friday | 10:30 | 12:30 | 245.3.038 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT170 | Foundations of Computer Systems | Friday | 10:30 | 12:30 | 350.2.006 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT369 | Wireless and Interactive Networks | Friday | 10:30 | 12:30 | 245.3.063 | LAB | Internal | 1 to 4, 6 to 14 - Semester 2 | S2 |
ICT502 | Applied Information Security Management | Friday | 10:30 | 12:30 | 235.4.008 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT521 | IT Professional Practice | Friday | 10:30 | 12:30 | 440.2.044 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT546 | Local Area Network Design and Implementation | Friday | 10:30 | 12:30 | 460.2.044 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LLB329 | Construction Law | Friday | 10:30 | 12:30 | 460.3.030 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PEN120 | General Physics | Friday | 10:30 | 12:30 | 340.2.028 | LAB | Internal | 3, 6, 9, 12, 14 - Semester 2 | S2 |
PEN120 | General Physics | Friday | 10:30 | 12:30 | 440.2.050 | TUT | Internal | 2, 4, 7 to 8, 11, 13 - Semester 2 | S2 |
PHL221 | Film and Philosophy | Friday | 10:30 | 12:00 | 490.2.032 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY552 | Organisation of Work | Friday | 10:30 | 12:30 | 245.3.039 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY611 | Work and Well-being | Friday | 10:30 | 13:30 | 460.2.029 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Friday | 10:30 | 12:30 | 460.4.033 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Friday | 10:30 | 12:30 | 465.2.116 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART202 | The Weight of Data | Friday | 11:00 | 12:30 | 440.2.035 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
GRD118 | Introduction to Graphic Design | Friday | 11:00 | 13:30 | 450.3.028 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PHO101 | Digital Imaging | Friday | 11:00 | 12:30 | 450.3.082 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PHO305 | Photographic Culture | Friday | 11:00 | 12:00 | 490.2.023 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART101 | Coming into Community | Friday | 11:30 | 14:00 | 513.1.002 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART101 | Coming into Community | Friday | 11:30 | 14:00 | 513.1.004 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART101 | Coming into Community | Friday | 11:30 | 14:00 | 513.1.005 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART201 | Inventing the World: Writing, Culture and Society Global Citizenship | Friday | 11:30 | 14:00 | 440.1.036 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART208 | Presenting in Public: Writing and Performing for Professional Contexts | Friday | 11:30 | 14:00 | 440.1.032 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO378 | Systems Biology | Friday | 11:30 | 12:30 | 240.2.051 | LECT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS316 | Parasitology: People, Pets and Wildlife | Friday | 11:30 | 12:30 | 260.2.008 | LECT3 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BRD205 | Crime through the Ages | Friday | 11:30 | 12:30 | 440.1.033 | WS | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS140 | Introduction to Finance | Friday | 11:30 | 13:30 | 490.2.021 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI108 | Human Anatomy I | Friday | 11:30 | 12:30 | 490.2.001 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI108 | Human Anatomy I | Friday | 11:30 | 12:30 | 492.1.001 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI441 | Radiography: Principles and Positioning | Friday | 11:30 | 13:30 | 490.2.017 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EDN114 | Thinking Mathematically | Friday | 11:30 | 13:30 | 260.1.064 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN114 | Thinking Mathematically | Friday | 11:30 | 13:30 | 450.4.031 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN354 | Integrated Early Childhood Curriculum | Friday | 11:30 | 12:30 | 513.2.004 | LECT | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
ENG192 | Energy, Mass and Flow | Friday | 11:30 | 13:30 | 340.3.024 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG342 | BioEnergy and Resource Recovery | Friday | 11:30 | 14:30 | 340.3.005 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG502 | Computer Based Measurement and Control | Friday | 11:30 | 14:30 | 340.2.027 | WS2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG515 | Biological Water Treatment Operations | Friday | 11:30 | 14:30 | 340.3.005 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV102 | Foundations of the Environment | Friday | 11:30 | 14:30 | Fieldtrip | FIELDTRIP | Internal | 8 - Semester 2 | S2 |
ENV102 | Foundations of the Environment | Friday | 11:30 | 14:30 | 235.4.033 | LAB1 | Internal | 2 - Semester 2 | S2 |
ENV102 | Foundations of the Environment | Friday | 11:30 | 14:30 | 235.4.033 | LAB2 | Internal | 3 - Semester 2 | S2 |
ENV102 | Foundations of the Environment | Friday | 11:30 | 14:30 | 235.3.034 | LAB3 | Internal | 12 - Semester 2 | S2 |
ENV303 | GIS for Environmental Management and Planning | Friday | 11:30 | 13:30 | 250.3.024 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS116 | Functional Human Anatomy | Friday | 11:30 | 13:30 | 412.1.021 | TUT1 | Internal | 2 to 4, 6 to 7, 9, 11 to 14 - Semester 2 | S2 |
EXS301 | Advanced Sport and Exercise Psychology | Friday | 11:30 | 13:30 | 440.2.052 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT286 | Web and Mobile Computing | Friday | 11:30 | 12:30 | 245.3.062 | TUT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LLB370 | Family Law | Friday | 11:30 | 14:30 | 450.2.035 | LECT1 | Internal | 2, 7, 11, 13 - Semester 2 | S2 |
LLB370 | Family Law | Friday | 11:30 | 15:30 | 450.2.035 | LECT2 | Internal | 3 to 4, 8 - Semester 2 | S2 |
MAS182 | Applied Mathematics | Friday | 11:30 | 12:30 | 245.2.035 | LECT3 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Friday | 11:30 | 12:30 | 235.3.034 | LAB | Internal | 1 to 2, 7, 11, 13 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Friday | 11:30 | 12:30 | 235.3.010 | TUT | Internal | 3 to 4, 6, 8 to 9, 12 - Semester 2 | S2 |
MBS538 | Organisational Behaviour and Management | Friday | 11:30 | 14:30 | 450.3.079 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS614 | Taxation Principles | Friday | 11:30 | 14:00 | 450.4.001 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
POL246 | Public Policy Analysis | Friday | 11:30 | 13:30 | 450.2.022 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SCR204 | Documentary Production | Friday | 11:30 | 13:30 | 450.2.043 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SOU268 | Music Technology | Friday | 11:30 | 13:30 | 450.2.067 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
NUR242 | Case Based Inquiry Acute Care Perspectives 2 | Friday | 12:00 | 15:00 | 128.2.002 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR243 | Case Based Inquiry Community Perspectives 2 | Friday | 12:00 | 15:00 | 127.2.007 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
PHO305 | Photographic Culture | Friday | 12:00 | 13:30 | 450.2.042 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SOU377 | Soundtrack | Friday | 12:00 | 14:00 | 450.2.064 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
2019
2019-07-29
2019-08-03