Configure Timetable
Unit clashes for BSL391 Psychology: Family Relations and Social Development - TUT
Week | all ( 29 Jul 2019 - 24 Nov 2019 ) |
---|---|
Comparing units | all |
S2 2019 | Thursday 10:30 - 12:00 | Murdoch
This printout is only valid at the time of printing December 12, 2019, 12:46 pm. The online University Timetable ( http://timetables.murdoch.edu.au/teaching/ ) is updated regularly and is the definitive source of Timetabling information for Murdoch University. It is the responsibility of the person printing the Timetable to check the online Timetable prior to the commencement of teaching.
Unit Clashes (Student timetable)
All the columns except 'Weeks' column are sortable. Click on the column header to sort the results.
Unit Code | Unit Name | Day | Start | End | Room | Type | Teaching Mode | Weeks |
---|---|---|---|---|---|---|---|---|
CHE140 | Fundamentals of Chemistry | Thursday | 08:30 | 12:30 | 340.2.006 | LAB | Internal | 2, 4, 7, 9, 12 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Thursday | 08:30 | 12:30 | 340.2.007 | LAB | Internal | 2, 4, 7, 9, 12 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Thursday | 08:30 | 12:30 | 340.3.002 | LAB | Internal | 2, 4, 7, 9, 12 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Thursday | 08:30 | 12:30 | 340.2.006 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Thursday | 08:30 | 12:30 | 340.2.007 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
CHE140 | Fundamentals of Chemistry | Thursday | 08:30 | 12:30 | 340.3.002 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Thursday | 08:30 | 16:30 | 340.2.006 | LAB4 | External | 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Thursday | 08:30 | 16:30 | 340.2.007 | LAB4 | External | 14 - Semester 2 | S2 |
CHE145 | Introduction to Chemical Concepts | Thursday | 08:30 | 16:30 | 340.2.010 | TUT4 | External | 5, 10 - Semester 2 | S2 |
CHE347 | Physical Chemistry II | Thursday | 08:30 | 16:30 | 340.3.004 | LAB4 | External | 5, 10 - Semester 2 | S2 |
COD301 | Indigenous Community Development | Thursday | 08:30 | 12:30 | 465.1.101 | LECT2 | Internal | 11 - Semester 2 | S2 |
COD502 | Community Development in Indigenous Communities | Thursday | 08:30 | 12:30 | 465.1.101 | LECT2 | Internal | 11 - Semester 2 | S2 |
COD502 | Community Development in Indigenous Communities | Thursday | 08:30 | 12:30 | 460.3.032 | LECT6 | Internal | 5 - Semester 2 | S2 |
COD505 | Community, Industry and Local Government | Thursday | 08:30 | 12:30 | 465.1.101 | LECT1 | Internal | 1 to 3, 6 to 7 - Semester 2 | S2 |
COD601 | Community Development Methods | Thursday | 08:30 | 12:30 | 235.3.016 | LECT4 | Internal | 10 - Semester 2 | S2 |
EDN342 | Physical Performance Laboratory | Thursday | 08:30 | 11:30 | 513.1.002 | LECT | Internal | 1 - Semester 2 | S2E |
ENG339 | Wind and Hydro Power Systems | Thursday | 08:30 | 11:30 | 340.2.010 | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG564 | Instrumentation and Communication | Thursday | 08:30 | 11:30 | 340.2.027 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS686 | Economics and Business Strategy | Thursday | 08:30 | 15:00 | 460.3.028 | SEM4 | Internal | 5, 10 - Semester 2 | S2 |
SEDN555 | Teaching Senior Secondary Mathematics: Year 11 Mathematics Specialist | Thursday | 08:30 | 16:30 | 450.2.028 | WS4 | Internal | 1 - Semester 2 | SS2 |
SEDN559 | Teaching Senior Secondary Mathematics: Year 12 Mathematics Methods | Thursday | 08:30 | 16:30 | 450.2.028 | WS4 | Internal | 4 - Semester 2 | SS2 |
BIO597 | Homicide and Death Investigation | Thursday | 09:00 | 17:00 | 465.1.101 | SEM2 | Internal | 13 - Semester 2 | S2 |
ENV102 | Foundations of the Environment | Thursday | 09:00 | 16:00 | Fieldtrip | FIELDTRIP | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Thursday | 09:00 | 17:00 | 235.3.001 | LAB4 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Thursday | 09:00 | 17:00 | 235.3.002 | LAB4 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Thursday | 09:00 | 17:00 | 235.4.002 | LAB4 | External | 10 - Semester 2 | S2 |
LLB365 | Public International Law | Thursday | 09:00 | 17:00 | 465.1.101 | LECT4 | Internal | 2 - Semester 2 | SS5 |
LLB397 | Mediation | Thursday | 09:00 | 16:00 | 465.1.101 | LECT3 | Internal | 3 - Semester 2 | S2K |
LLB397 | Mediation | Thursday | 09:00 | 16:00 | 465.1.102 | LECT3 | Internal | 3 - Semester 2 | S2K |
VLS683 | Advanced Research Methods for Scientists | Thursday | 09:00 | 16:00 | 440.2.044 | TUT4 | Internal | 11 - Semester 2 | S2N3 |
BIO152 | Cell Biology | Thursday | 09:30 | 12:30 | 235.3.001 | LAB | Internal | 1, 3, 7, 9, 12, 14 - Semester 2 | S2 |
BIO152 | Cell Biology | Thursday | 09:30 | 12:30 | 235.3.002 | LAB | Internal | 1, 3, 7, 9, 12, 14 - Semester 2 | S2 |
BIO152 | Cell Biology | Thursday | 09:30 | 12:30 | 235.4.002 | LAB | Internal | 1, 3, 7, 9, 12, 14 - Semester 2 | S2 |
BIO247 | Biochemistry | Thursday | 09:30 | 12:30 | 235.3.001 | LAB | Internal | 2, 4, 6, 8, 11, 13 - Semester 2 | S2 |
BIO247 | Biochemistry | Thursday | 09:30 | 12:30 | 235.3.002 | LAB | Internal | 2, 4, 6, 8, 11, 13 - Semester 2 | S2 |
BIO247 | Biochemistry | Thursday | 09:30 | 12:30 | 235.4.001 | LAB | Internal | 2, 4, 6, 8, 11, 13 - Semester 2 | S2 |
BIO247 | Biochemistry | Thursday | 09:30 | 12:30 | 235.4.002 | LAB | Internal | 2, 4, 6, 8, 11, 13 - Semester 2 | S2 |
BIO315 | Bodies of Evidence | Thursday | 09:30 | 12:30 | 235.4.033 | LAB2 | Internal | 8 - Semester 2 | S2 |
BIO607 | Invasive and Pest Species Management | Thursday | 09:30 | 12:30 | 235.4.008 | WS4 | Internal | 10 - Semester 2 | S2 |
BJU300 | Legal Theory and Research | Thursday | 09:30 | 11:30 | 460.3.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS324 | Clinical Microbiology I | Thursday | 09:30 | 12:30 | 240.2.049 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS324 | Clinical Microbiology I | Thursday | 09:30 | 12:30 | 240.2.050 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS423 | Clinical Biochemistry II | Thursday | 09:30 | 12:30 | 250.2.107 | LAB1 | Internal | 1 to 4, 7 to 9, 11 to 12 - Semester 2 | S2 |
BMS423 | Clinical Biochemistry II | Thursday | 09:30 | 11:30 | 465.1.102 | LAB2 | Internal | 6, 13 to 14 - Semester 2 | S2 |
BSL391 | Alternative Dispute Resolution | Thursday | 09:30 | 16:30 | 460.3.030 | LECT4 | Internal | 3 - Semester 2 | S2K |
BUS124 | Global Marketing | Thursday | 09:30 | 11:30 | 450.3.001 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS287 | Management Accounting | Thursday | 09:30 | 11:30 | 450.2.022 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS368 | Cultures of Innovation | Thursday | 09:30 | 11:30 | 513.1.004 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Thursday | 09:30 | 12:30 | 340.3.005 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
CHI337 | Diagnosis III | Thursday | 09:30 | 11:00 | 490.2.014 | PRAC2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI338 | Technique I | Thursday | 09:30 | 12:30 | 492.1.001 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRM203 | Criminal Behaviour | Thursday | 09:30 | 11:30 | 351.1.001 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRM301 | Crime Science | Thursday | 09:30 | 15:00 | 460.3.030 | LECT4 | Internal | 2 - Semester 2 | SS5 |
EDN357 | Sports Practicum | Thursday | 09:30 | 11:30 | 250.3.023 | WS | Internal | 1, 4, 6, 8, 10, 14 - Semester 2 | S2E |
EDN5411 | Practical Methods of Instruction for Secondary School Science and Mathematics | Thursday | 09:30 | 16:00 | 450.3.079 | WS2 | Internal | 2 - Semester 2 | S2E |
EDN564 | Mathematics in the Primary Curriculum | Thursday | 09:30 | 12:30 | 450.1.005 | LECT-WS1 | Internal | 1, 7 to 10 - Semester 2 | SS2 |
EDN564 | Mathematics in the Primary Curriculum | Thursday | 09:30 | 12:30 | 450.2.028 | LECT-WS2 | Internal | 2 to 3, 5 to 6 - Semester 2 | SS2 |
EDN564 | Mathematics in the Primary Curriculum | Thursday | 09:30 | 12:30 | 460.2.031 | LECT-WS3 | Internal | 4 - Semester 2 | SS2 |
EDN565 | English in the Primary Curriculum | Thursday | 09:30 | 11:30 | 450.2.028 | LECT-WS | Internal | 1 to 10 - Semester 2 | SP2 |
EDN584 | Strategies for Effective Learning and Teaching in Secondary Schools | Thursday | 09:30 | 11:30 | 513.1.005 | TUT | Internal | 1 to 10 - Semester 2 | SP2 |
EGL353 | Acting and Producing for Stage | Thursday | 09:30 | 12:30 | 411.1.011 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EGL353 | Acting and Producing for Stage | Thursday | 09:30 | 12:30 | 411.1.011A | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG201 | Fluid Mechanics | Thursday | 09:30 | 11:30 | 440.2.051 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV244 | Oceanography and Marine Pollution | Thursday | 09:30 | 12:30 | Fieldtrip | FIELDTRIP | Internal | 2, 8 - Semester 2 | S2 |
ENV244 | Oceanography and Marine Pollution | Thursday | 09:30 | 12:30 | 235.4.033 | LAB | Internal | 3, 6 to 7, 11 to 14 - Semester 2 | S2 |
ENV244 | Oceanography and Marine Pollution | Thursday | 09:30 | 12:30 | 465.1.102 | WS1 | Internal | 4 - Semester 2 | S2 |
ENV244 | Oceanography and Marine Pollution | Thursday | 09:30 | 12:30 | 235.3.034 | WS2 | Internal | 9 - Semester 2 | S2 |
GAD172 | Drawing | Thursday | 09:30 | 12:00 | 450.2.052 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT616 | Data Resources Management | Thursday | 09:30 | 12:30 | 235.3.016 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LEG391 | Alternative Dispute Resolution | Thursday | 09:30 | 16:30 | 460.3.030 | LECT4 | Internal | 3 - Semester 2 | S2K |
LLB152 | Torts | Thursday | 09:30 | 11:00 | 450.3.079 | WS | Internal | 3 to 4, 8 to 9, 12 to 13 - Semester 2 | S2 |
LLM523 | Australian Migration Law | Thursday | 09:30 | 11:30 | 460.3.030 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
NART204 | Sustainable Urban Design | Thursday | 09:30 | 12:30 | 490.2.024 | LECT-WS | Internal | 10, 12 to 15 - Semester 2 | S2S |
NUR242 | Case Based Inquiry Acute Care Perspectives 2 | Thursday | 09:30 | 12:30 | 128.2.002 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR243 | Case Based Inquiry Community Perspectives 2 | Thursday | 09:30 | 12:30 | 127.2.007 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
PEN628 | Sustainable Energy Development | Thursday | 09:30 | 16:30 | 235.3.010 | WS4 | Internal | 5 - Semester 2 | S2 |
PHO124 | Photography 1 | Thursday | 09:30 | 11:00 | 450.3.082 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SWM645 | Public Sector Economics | Thursday | 09:30 | 16:00 | 460.2.031 | SEM1 | Internal | 1 to 4 - Semester 2 | S2 |
ART102 | Inventing the Future | Thursday | 10:00 | 11:30 | 440.1.033 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO315 | Bodies of Evidence | Thursday | 10:00 | 11:00 | 490.2.001 | LAB4 | Internal | 5 - Semester 2 | S2 |
ENV245 | Global and Regional Sustainability | Thursday | 10:00 | 11:30 | 440.2.052 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PHO101 | Digital Imaging | Thursday | 10:00 | 11:30 | 450.3.080 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BED150 | Understanding Teachers' Work | Thursday | 10:30 | 12:30 | 122.1.008 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
BED150 | Understanding Teachers' Work | Thursday | 10:30 | 12:30 | 513.1.003 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
BIO315 | Bodies of Evidence | Thursday | 10:30 | 12:30 | 260.2.008 | LECT2 | Internal | 1 to 4, 6 to 7 - Semester 2 | S2 |
BIO380 | Aquaculture | Thursday | 10:30 | 12:30 | 260.1.064 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BJU200 | Skills for Legal Practice | Thursday | 10:30 | 11:30 | 490.2.020 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Thursday | 10:30 | 12:30 | 122.2.023 | LAB | Internal | 4, 6 to 8 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Thursday | 10:30 | 12:30 | 465.1.110 | LAB | Internal | 4, 6 to 8 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Thursday | 10:30 | 12:30 | 240.2.045 | TUT | Internal | 1 to 3, 9, 11 to 14 - Semester 2 | S2 |
BSC100 | Building Blocks for Science Students | Thursday | 10:30 | 12:30 | 335.2.059A | TUT | Internal | 1 to 3, 9, 11 to 14 - Semester 2 | S2 |
BUS123 | Management in a Global Environment | Thursday | 10:30 | 12:30 | 122.1.005 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS286 | Corporate Finance | Thursday | 10:30 | 12:30 | 450.1.003 | WS | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHE304 | Materials Chemistry | Thursday | 10:30 | 11:30 | 490.2.022 | LECT3 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI109 | Introduction to Chiropractic | Thursday | 10:30 | 12:30 | 490.2.018 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI441 | Radiography: Principles and Positioning | Thursday | 10:30 | 12:30 | 490.2.017 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI459 | Pharmacology and Nutrition | Thursday | 10:30 | 11:30 | 490.2.021 | WS1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM103 | Foundations of Communication | Thursday | 10:30 | 12:00 | 440.1.032 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM109 | Introduction to Digital Media Skills | Thursday | 10:30 | 12:30 | 450.3.028 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM240 | Journalism and Society | Thursday | 10:30 | 12:00 | 450.2.043 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EDN168 | Nurturing Creativity in the Early Years | Thursday | 10:30 | 12:30 | 450.1.001 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN236 | Teaching The Arts in Early Childhood and Primary | Thursday | 10:30 | 12:30 | 450.1.005 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN332 | Children, Families and Communities | Thursday | 10:30 | 12:30 | 450.3.024 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
ENG207 | Principles of Electronic Instrumentation | Thursday | 10:30 | 12:30 | 340.3.024 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG299 | Control Systems and Process Dynamics | Thursday | 10:30 | 12:30 | 340.2.026 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG300 | Environmental Technology for Sustainability | Thursday | 10:30 | 12:30 | 440.2.038 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV684 | Modelling the Environment | Thursday | 10:30 | 12:30 | 235.3.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS102 | Human Physiology | Thursday | 10:30 | 12:30 | 412.1.022 | LAB1 | Internal | 3 to 4, 7 - Semester 2 | S2 |
EXS116 | Functional Human Anatomy | Thursday | 10:30 | 12:30 | 450.4.001 | TUT1 | Internal | 2 to 4, 6 to 7, 9, 11 to 14 - Semester 2 | S2 |
GAD361 | VR, Platforms, and Publishing | Thursday | 10:30 | 12:30 | 450.2.051 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT158 | Introduction to Information Systems | Thursday | 10:30 | 12:30 | 350.2.010 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT167 | Principles of Computer Science | Thursday | 10:30 | 12:30 | 460.4.034 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT169 | Foundations of Data Communications | Thursday | 10:30 | 12:30 | 245.3.064 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT170 | Foundations of Computer Systems | Thursday | 10:30 | 12:30 | 350.2.006 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT376 | Mobile Application Development | Thursday | 10:30 | 12:30 | 245.3.062 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT546 | Local Area Network Design and Implementation | Thursday | 10:30 | 12:30 | 460.2.044 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT601 | Business Analytics | Thursday | 10:30 | 12:30 | 440.2.044 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT622 | Information Technology Strategy | Thursday | 10:30 | 11:30 | 250.3.106 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
IND302 | Indonesian 7 | Thursday | 10:30 | 11:30 | 440.1.036 | WS2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
KAC004 | iHealth | Thursday | 10:30 | 12:30 | 412.1.021 | LECT1 | Internal | 1, 3 to 12, 14 - Semester 2 | S2 |
KAC004 | iHealth | Thursday | 10:30 | 12:30 | 412.1.022 | LECT3 | Internal | 2, 13 - Semester 2 | S2 |
KAC004 | iHealth | Thursday | 10:30 | 12:30 | 412.1.023 | LECT3 | Internal | 2, 13 - Semester 2 | S2 |
LEG100 | Law, Justice and Social Policy | Thursday | 10:30 | 11:30 | 235.4.008 | TUT | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LLB353 | Trusts | Thursday | 10:30 | 12:30 | 513.2.004 | TUT | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
LLB353 | Trusts | Thursday | 10:30 | 12:30 | 513.2.004 | TUT | Internal | 4, 7, 9, 12, 14 - Semester 2 | S2 |
MAS162 | Foundations of Discrete Mathematics | Thursday | 10:30 | 11:30 | 245.3.038 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MAS164 | Fundamentals of Mathematics | Thursday | 10:30 | 11:30 | 245.2.035 | LECT3 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MAS182 | Applied Mathematics | Thursday | 10:30 | 11:30 | 490.2.019 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS555 | Human Resource Management Perspectives | Thursday | 10:30 | 12:30 | 240.2.051 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
NUR210 | Indigenous Health and Cultural Diversity | Thursday | 10:30 | 12:30 | 450.4.031 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
PEN523 | Advanced Topics in Physics and Nanotechnology: Experimental | Thursday | 10:30 | 11:30 | 340.2.029 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
POL161 | Understanding International Politics | Thursday | 10:30 | 11:30 | 490.2.023 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY173 | Introduction to Psychological Research Methods | Thursday | 10:30 | 11:30 | 460.2.029 | LECT2 | Internal | 1 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
PSY285 | Psychology: Social Bases of Behaviour | Thursday | 10:30 | 11:30 | 440.2.035 | TUT | Internal | 2 to 3, 6, 8, 11, 14 - Semester 2 | S2 |
PSY536 | Psychology: Principles and Processes of Psychological Intervention | Thursday | 10:30 | 12:30 | 430.3.006 | WS | Internal | 3 to 4, 6 to 9, 11 to 12, 14 - Semester 2 | S2 |
SCR101 | Screen Production 1 | Thursday | 10:30 | 12:30 | 450.2.067 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SOU377 | Soundtrack | Thursday | 10:30 | 12:30 | 450.2.064 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SUS100 | Introduction to Sustainable Development | Thursday | 10:30 | 11:30 | 450.2.035 | LECT | Internal | 1, 14 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Thursday | 10:30 | 12:30 | 465.2.116 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET274 | Veterinary Structure and Function IV | Thursday | 10:30 | 11:30 | 250.3.024 | LECT3 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET392 | One Health | Thursday | 10:30 | 11:30 | 460.3.028 | LECT4 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET607 | Small Animal Surgery and Diagnostic Imaging | Thursday | 10:30 | 11:30 | 260.1.106 | LECT9 | Internal | 4, 6, 18 - Semester 2 | TS23E |
VET614 | Small Animal Practice | Thursday | 10:30 | 11:30 | 260.1.106 | LECT4 | Internal | 2, 20, 28 - Semester 2 | TS23E |
BIO315 | Bodies of Evidence | Thursday | 11:00 | 12:00 | 490.2.001 | LAB4 | Internal | 5 - Semester 2 | S2 |
LLB152 | Torts | Thursday | 11:00 | 12:30 | 450.3.079 | WS | Internal | 3 to 4, 8 to 9, 12 to 13 - Semester 2 | S2 |
ANS101 | Introduction to Livestock Science and Genetics | Thursday | 11:30 | 12:30 | 351.1.001 | LECT3 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ANS366 | Equine Nutrition and Health | Thursday | 11:30 | 12:30 | 235.4.008 | LECT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BJU200 | Skills for Legal Practice | Thursday | 11:30 | 12:30 | 490.2.020 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BMS107 | Foundations of Vertebrate Form and Function | Thursday | 11:30 | 12:30 | 460.2.029 | LECT2 | Internal | 1 - Semester 2 | S2 |
CHE347 | Physical Chemistry II | Thursday | 11:30 | 12:30 | 490.2.022 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI458 | Public Health and Nutrition III | Thursday | 11:30 | 13:00 | 490.2.019 | LECT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRE100 | Foundation in Creative Media | Thursday | 11:30 | 12:30 | 460.3.030 | LECT | Internal | 1 to 4, 6 to 9, 11 to 12 - Semester 2 | S2 |
EDN116 | Physical Education | Thursday | 11:30 | 12:30 | 460.3.032 | LECT | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN329 | Teaching Mathematics and Numeracy to Students with Learning Difficulties | Thursday | 11:30 | 12:30 | 450.2.022 | LECT | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
EDN582 | Literacy and Numeracy in Secondary Education | Thursday | 11:30 | 13:30 | 450.2.028 | WS | Internal | 1 to 10 - Semester 2 | SP2 |
ENG564 | Instrumentation and Communication | Thursday | 11:30 | 14:30 | 340.2.027 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
HIS182 | Making of the Modern World | Thursday | 11:30 | 12:30 | 440.2.052 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT622 | Information Technology Strategy | Thursday | 11:30 | 12:30 | 250.3.106 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
IND102 | Indonesian 2 | Thursday | 11:30 | 12:30 | 440.1.033 | WS2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
JPN102 | Japanese 2 | Thursday | 11:30 | 12:30 | 440.2.051 | TUT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LEG100 | Law, Justice and Social Policy | Thursday | 11:30 | 12:30 | 513.1.005 | TUT | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LLB352 | Evidence | Thursday | 11:30 | 12:30 | 440.1.036 | WS | Internal | 2 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
MAS164 | Fundamentals of Mathematics | Thursday | 11:30 | 12:30 | 245.2.035 | LECT4 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Thursday | 11:30 | 12:30 | 245.3.038 | LAB | Internal | 1 to 2, 7, 11, 13 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Thursday | 11:30 | 12:30 | 245.3.040 | TUT | Internal | 3 to 4, 6, 8 to 9, 12 - Semester 2 | S2 |
MAS354 | Modelling and Simulation | Thursday | 11:30 | 12:30 | 490.2.021 | LECT3 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
POL228 | Democracy, Dictatorship and Capitalism | Thursday | 11:30 | 12:30 | 513.1.004 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY172 | Introduction to Psychological Health and Wellbeing | Thursday | 11:30 | 12:30 | 490.2.023 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY173 | Introduction to Psychological Research Methods | Thursday | 11:30 | 12:30 | 450.3.001 | TUT | Internal | 1 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
