Configure Timetable
Unit clashes for PEN152 Introduction to Finance - WS
Week | all ( 29 Jul 2019 - 24 Nov 2019 ) |
---|---|
Comparing units | all |
S2 2019 | Tuesday 09:30 - 11:30 | Murdoch
This printout is only valid at the time of printing December 11, 2019, 12:40 pm. The online University Timetable ( http://timetables.murdoch.edu.au/teaching/ ) is updated regularly and is the definitive source of Timetabling information for Murdoch University. It is the responsibility of the person printing the Timetable to check the online Timetable prior to the commencement of teaching.
Unit Clashes (Student timetable)
All the columns except 'Weeks' column are sortable. Click on the column header to sort the results.
Unit Code | Unit Name | Day | Start | End | Room | Type | Teaching Mode | Weeks |
---|---|---|---|---|---|---|---|---|
BAR150 | Ideas and Identity | Tuesday | 08:30 | 10:00 | 440.2.035 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BED200 | Assessment and Action Research | Tuesday | 08:30 | 10:30 | 260.1.064 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
BED200 | Assessment and Action Research | Tuesday | 08:30 | 10:30 | 490.2.020 | WS | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
BIO597 | Homicide and Death Investigation | Tuesday | 08:30 | 16:30 | Fieldtrip | FIELDTRIP1 | Internal | 12 - Semester 2 | S2 |
BUS162 | Economics in Society | Tuesday | 08:30 | 10:30 | 450.4.031 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS306 | Auditing | Tuesday | 08:30 | 10:30 | 440.1.036 | WS | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Tuesday | 08:30 | 16:30 | 340.2.006 | LAB2 | External | 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Tuesday | 08:30 | 16:30 | 340.2.007 | LAB2 | External | 14 - Semester 2 | S2 |
CHE145 | Introduction to Chemical Concepts | Tuesday | 08:30 | 16:30 | 340.2.010 | TUT2 | External | 5, 10 - Semester 2 | S2 |
CHE347 | Physical Chemistry II | Tuesday | 08:30 | 16:30 | 340.3.004 | LAB2 | External | 5, 10 - Semester 2 | S2 |
CHI339 | Technique II | Tuesday | 08:30 | 11:30 | 492.1.001 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COD301 | Indigenous Community Development | Tuesday | 08:30 | 12:30 | 465.1.101 | LECT1 | Internal | 11 - Semester 2 | S2 |
COD302 | Creative Ways to Work with Community | Tuesday | 08:30 | 12:30 | 490.2.019 | LECT2 | Internal | 4, 6 to 7 - Semester 2 | S2 |
COD502 | Community Development in Indigenous Communities | Tuesday | 08:30 | 12:30 | 465.1.101 | LECT1 | Internal | 11 - Semester 2 | S2 |
COD502 | Community Development in Indigenous Communities | Tuesday | 08:30 | 12:30 | 460.3.028 | LECT4 | Internal | 5 - Semester 2 | S2 |
COD601 | Community Development Methods | Tuesday | 08:30 | 12:30 | 460.3.032 | LECT2 | Internal | 10 - Semester 2 | S2 |
COD601 | Community Development Methods | Tuesday | 08:30 | 11:30 | 436.1.005 | WS1 | Internal | 1 to 2 - Semester 2 | S2 |
COM104 | Digital Newsgathering and Reporting | Tuesday | 08:30 | 10:00 | 450.2.127 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM203 | Consulting and Freelancing | Tuesday | 08:30 | 11:30 | 235.3.034 | SEM | Internal | 2 to 4, 6 to 9, 11 - Semester 2 | S2 |
EDN115 | Thinking Scientifically | Tuesday | 08:30 | 10:30 | 450.2.028 | LAB | Internal | 1 to 4, 6 to 10, 13 to 14 - Semester 2 | S2E |
ENG125 | Circuits and Systems I | Tuesday | 08:30 | 11:30 | 340.3.024 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG321 | Instrument and Communication Systems | Tuesday | 08:30 | 10:30 | 340.2.027 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG322 | Process Control Engineering II | Tuesday | 08:30 | 12:30 | TBA* | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG323 | Power Transmission and Distribution Networks | Tuesday | 08:30 | 10:30 | 513.1.004 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG326 | Hydrometallurgy | Tuesday | 08:30 | 12:30 | 490.2.022 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG556 | Power System Modelling and Analysis | Tuesday | 08:30 | 10:30 | 513.1.004 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
GAD365 | Advanced 3D Character Animation | Tuesday | 08:30 | 11:30 | 450.3.082 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
HIS206 | Tudors and Treachery: Religion, Politics, and Society in sixteenth-century England | Tuesday | 08:30 | 10:00 | 513.2.004 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT101 | Introduction to 3D Graphics and Animation | Tuesday | 08:30 | 10:30 | 245.3.062 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT379 | Security Architectures and Systems Administration | Tuesday | 08:30 | 10:30 | 460.2.044 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT501 | Business Analysis and Systems Development Approaches | Tuesday | 08:30 | 10:30 | 235.4.008 | WS | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT535 | Advanced Business Data Communications | Tuesday | 08:30 | 10:30 | 460.2.039 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS643 | Applied Research Practicum | Tuesday | 08:30 | 11:30 | 513.1.005 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS686 | Economics and Business Strategy | Tuesday | 08:30 | 15:00 | 245.2.035 | SEM2 | Internal | 5, 10 - Semester 2 | S2 |
NART201 | Australia in Asia | Tuesday | 08:30 | 11:30 | 490.2.019 | LECT-WS | Internal | 10 to 15 - Semester 2 | S2S |
NUR121 | The Healthy Human Body 2 | Tuesday | 08:30 | 10:30 | 240.2.050 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR122 | Health Across the Lifespan 2 | Tuesday | 08:30 | 10:30 | 127.2.007 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR123 | Professional Nursing Practice 2 | Tuesday | 08:30 | 10:30 | 240.2.045 | TUT | Internal | 1 to 4, 7 to 9, 11 to 14 - Semester 2 | S2N |
PEN152 | Principles of Physics | Tuesday | 08:30 | 11:30 | 340.2.028 | LAB | Internal | 2, 4, 7, 11, 13 - Semester 2 | S2 |
PEN317 | Physics of Materials | Tuesday | 08:30 | 11:30 | 340.2.029 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY294 | Psychology: Cognitive Processes | Tuesday | 08:30 | 10:30 | 122.2.023 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 2 | S2 |
PSY294 | Psychology: Cognitive Processes | Tuesday | 08:30 | 10:30 | 122.2.023 | LAB | Internal | 4, 7, 9, 12, 14 - Semester 2 | S2 |
PSY567 | Clinical Psychology: Neurodevelopmental & Neuropsychological Disorders Across the Lifespan | Tuesday | 08:30 | 11:30 | 245.3.039 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SEDN555 | Teaching Senior Secondary Mathematics: Year 11 Mathematics Specialist | Tuesday | 08:30 | 16:30 | 450.2.028 | WS2 | Internal | 1 - Semester 2 | SS2 |
SEDN559 | Teaching Senior Secondary Mathematics: Year 12 Mathematics Methods | Tuesday | 08:30 | 16:30 | 450.2.028 | WS2 | Internal | 4 - Semester 2 | SS2 |
SOU101 | Introduction to Audio Production | Tuesday | 08:30 | 10:00 | 450.2.067 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO315 | Bodies of Evidence | Tuesday | 09:00 | 16:00 | 260.1.106 | SEM2 | Internal | 5 - Semester 2 | S2 |
BIO681 | Challenges in Food Security | Tuesday | 09:00 | 16:00 | 460.1.031 | SEM3 | Internal | 5 - Semester 2 | S2 |
ENV241 | Ecology | Tuesday | 09:00 | 17:00 | 235.3.001 | LAB2 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Tuesday | 09:00 | 17:00 | 235.3.002 | LAB2 | External | 10 - Semester 2 | S2 |
ENV241 | Ecology | Tuesday | 09:00 | 17:00 | 235.4.002 | LAB2 | External | 10 - Semester 2 | S2 |
LLB365 | Public International Law | Tuesday | 09:00 | 17:00 | 465.1.101 | LECT2 | Internal | 2 - Semester 2 | SS5 |
LLB397 | Mediation | Tuesday | 09:00 | 16:00 | 465.1.101 | LECT1 | Internal | 3 - Semester 2 | S2K |
LLB397 | Mediation | Tuesday | 09:00 | 16:00 | 465.1.102 | LECT1 | Internal | 3 - Semester 2 | S2K |
VLS683 | Advanced Research Methods for Scientists | Tuesday | 09:00 | 16:00 | 440.2.044 | TUT2 | Internal | 11 - Semester 2 | S2N3 |
AIS307 | Indigeneity, Critical Theory and Social Justice | Tuesday | 09:30 | 12:00 | 450.1.003 | LECT-WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ANS207 | Crop and Pasture Science | Tuesday | 09:30 | 12:30 | 180.1.002 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ANS207 | Crop and Pasture Science | Tuesday | 09:30 | 12:30 | 235.4.001 | PRAC | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BBS200 | Understanding Business Research: An Introductory Approach | Tuesday | 09:30 | 11:30 | 450.3.079 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BIO367 | Forensic Toxicology | Tuesday | 09:30 | 12:30 | 235.3.002 | LAB | Internal | 1, 4, 8, 12 - Semester 2 | S2 |
BIO367 | Forensic Toxicology | Tuesday | 09:30 | 12:30 | 235.3.002 | LAB | Internal | 2, 6, 9, 13 - Semester 2 | S2 |
BIO607 | Invasive and Pest Species Management | Tuesday | 09:30 | 12:30 | 235.4.008 | WS2 | Internal | 10 - Semester 2 | S2 |
BMS326 | Clinical Haematology I | Tuesday | 09:30 | 12:30 | 250.2.107 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BRD201 | Food Matters | Tuesday | 09:30 | 10:30 | 460.3.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Tuesday | 09:30 | 10:30 | 460.2.029 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSL391 | Alternative Dispute Resolution | Tuesday | 09:30 | 16:30 | 460.3.030 | LECT2 | Internal | 3 - Semester 2 | S2K |
BUS210 | Marketing Research and Analysis | Tuesday | 09:30 | 11:30 | 235.3.032 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS304 | Accounting Theory and Accountability | Tuesday | 09:30 | 11:30 | 440.1.033 | WS | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Tuesday | 09:30 | 12:30 | 340.2.006 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Tuesday | 09:30 | 12:30 | 340.2.007 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
CHE144 | Foundations of Chemistry | Tuesday | 09:30 | 12:30 | 340.3.002 | LAB | Internal | 3 to 4, 6 to 9, 11 to 13 - Semester 2 | S2 |
CHI337 | Diagnosis III | Tuesday | 09:30 | 11:30 | 490.2.018 | PRAC1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRE312 | Creative Media Projects 2 | Tuesday | 09:30 | 12:00 | 450.2.051 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CRM301 | Crime Science | Tuesday | 09:30 | 15:00 | 460.3.030 | LECT2 | Internal | 2 - Semester 2 | SS5 |
ENG109 | Engineering Computing Systems | Tuesday | 09:30 | 11:30 | 240.2.051 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG294 | Discrete Time Systems | Tuesday | 09:30 | 11:30 | 235.3.010 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG337 | Applied Photovoltaics | Tuesday | 09:30 | 12:30 | 340.2.010 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV102 | Foundations of the Environment | Tuesday | 09:30 | 12:30 | 235.4.033 | LAB2 | External | 10 - Semester 2 | S2 |
ENV244 | Oceanography and Marine Pollution | Tuesday | 09:30 | 10:30 | 260.2.008 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV333 | Coastal and Marine Management | Tuesday | 09:30 | 11:30 | 250.3.023 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENV536 | Engaging with a Sustainable Future | Tuesday | 09:30 | 12:30 | 490.2.021 | LECT-WS | Internal | 1 to 4, 6, 8, 11, 13 - Semester 2 | S2 |
EXS204 | Biomechanics I | Tuesday | 09:30 | 10:30 | 412.1.021 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS204 | Biomechanics I | Tuesday | 09:30 | 10:30 | 412.1.024 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS302 | Exercise Physiology II | Tuesday | 09:30 | 10:30 | 460.3.030 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
GAD172 | Drawing | Tuesday | 09:30 | 12:00 | 450.2.052 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
GRD118 | Introduction to Graphic Design | Tuesday | 09:30 | 12:00 | 450.3.028 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT513 | Data Analytics | Tuesday | 09:30 | 10:30 | 122.2.022 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT622 | Information Technology Strategy | Tuesday | 09:30 | 10:30 | 440.1.032 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
IND203 | Indonesian 5 | Tuesday | 09:30 | 10:30 | 490.2.032 | WS1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
JPN102 | Japanese 2 | Tuesday | 09:30 | 10:30 | 450.3.052 | TUT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LEG391 | Alternative Dispute Resolution | Tuesday | 09:30 | 16:30 | 460.3.030 | LECT2 | Internal | 3 - Semester 2 | S2K |
MAS183 | Statistical Data Analysis | Tuesday | 09:30 | 10:30 | 245.3.038 | LAB | Internal | 1 to 2, 7, 11, 13 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Tuesday | 09:30 | 10:30 | 250.3.106 | TUT | Internal | 3 to 4, 6, 8 to 9, 12 - Semester 2 | S2 |
MAS223 | Applied Statistics | Tuesday | 09:30 | 10:30 | 122.2.022 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PEN628 | Sustainable Energy Development | Tuesday | 09:30 | 16:30 | 235.3.010 | WS2 | Internal | 5 - Semester 2 | S2 |
POL332 | Administering Global Governance and Global Business | Tuesday | 09:30 | 11:30 | 513.2.002 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY141 | Introduction to Psychological Science | Tuesday | 09:30 | 10:30 | 440.2.052 | TUT | Internal | 2 to 4, 6 to 8, 11 to 14 - Semester 2 | S2 |
PSY172 | Introduction to Psychological Health and Wellbeing | Tuesday | 09:30 | 10:30 | 440.2.051 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY388 | Psychology: Abnormal Behaviour | Tuesday | 09:30 | 11:30 | 460.3.028 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SCR102 | Introduction to Documentary | Tuesday | 09:30 | 10:30 | 450.2.035 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET211 | Principles of Infectious Disease I - Veterinary Microbiology | Tuesday | 09:30 | 10:30 | 235.3.016 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET377 | Systemic Pathology and Medicine | Tuesday | 09:30 | 10:30 | 245.2.035 | LECT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET614 | Small Animal Practice | Tuesday | 09:30 | 10:30 | 260.1.106 | LECT6 | Internal | 4, 6 to 8, 11 to 12, 20 to 21, 27 to 28 - Semester 2 | TS23E |
BAR150 | Ideas and Identity | Tuesday | 10:00 | 11:30 | 440.2.035 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
HIS206 | Tudors and Treachery: Religion, Politics, and Society in sixteenth-century England | Tuesday | 10:00 | 11:30 | 513.2.004 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MBS659 | Quantitative Research for Business | Tuesday | 10:00 | 12:30 | 465.1.110 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SOU101 | Introduction to Audio Production | Tuesday | 10:00 | 11:30 | 450.2.067 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ART201 | Inventing the World: Writing, Culture and Society Global Citizenship | Tuesday | 10:30 | 13:00 | 250.3.106 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BAR200 | Developing Research Skills and Methods | Tuesday | 10:30 | 12:00 | 335.2.059A | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BED150 | Understanding Teachers' Work | Tuesday | 10:30 | 12:30 | 351.1.001 | LECT1 | Internal | 1, 4 - Semester 2 | S2E |
BRD201 | Food Matters | Tuesday | 10:30 | 11:30 | 440.2.038 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS123 | Management in a Global Environment | Tuesday | 10:30 | 12:30 | 450.4.031 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS163 | Introduction to Accounting | Tuesday | 10:30 | 12:30 | 513.1.003 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BUS171 | Foundations of Economics | Tuesday | 10:30 | 12:30 | 490.2.020 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHE304 | Materials Chemistry | Tuesday | 10:30 | 11:30 | 235.4.008 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
CHI234 | Human Anatomy III | Tuesday | 10:30 | 12:30 | 245.2.035 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM101 | Social Media | Tuesday | 10:30 | 12:30 | 450.2.127 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
COM109 | Introduction to Digital Media Skills | Tuesday | 10:30 | 12:30 | 450.3.080 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EGL220 | Creative Writing: Extended Project | Tuesday | 10:30 | 11:30 | 490.2.019 | LECT | Internal | 1 - Semester 2 | S2 |
EGL232 | Professional Writing and Editing | Tuesday | 10:30 | 12:00 | 351.2.002 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ENG321 | Instrument and Communication Systems | Tuesday | 10:30 | 12:30 | 340.2.027 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS204 | Biomechanics I | Tuesday | 10:30 | 11:30 | 412.1.021 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
EXS204 | Biomechanics I | Tuesday | 10:30 | 11:30 | 412.1.024 | LAB1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT101 | Introduction to 3D Graphics and Animation | Tuesday | 10:30 | 12:30 | 245.3.062 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT374 | Operating Systems and Systems Programming | Tuesday | 10:30 | 12:30 | 440.1.036 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT379 | Security Architectures and Systems Administration | Tuesday | 10:30 | 12:30 | 460.2.044 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
ICT535 | Advanced Business Data Communications | Tuesday | 10:30 | 12:30 | 460.2.039 | WS | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
IND302 | Indonesian 7 | Tuesday | 10:30 | 11:30 | 490.2.032 | WS1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
KAC002 | Your Writing Tool-kit | Tuesday | 10:30 | 12:30 | 490.2.024 | LECT1 | Internal | 1 to 14 - Semester 2 | S2 |
LEG100 | Law, Justice and Social Policy | Tuesday | 10:30 | 12:00 | 460.3.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
LLB152 | Torts | Tuesday | 10:30 | 12:30 | 460.2.029 | LECT2 | Internal | 1 to 4, 6 to 9, 11, 13 to 14 - Semester 2 | S2 |
LLB317 | Advanced Taxation Law | Tuesday | 10:30 | 12:30 | 513.1.004 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Tuesday | 10:30 | 11:30 | 245.3.038 | LAB | Internal | 1 to 2, 7, 11, 13 to 14 - Semester 2 | S2 |
MAS183 | Statistical Data Analysis | Tuesday | 10:30 | 11:30 | 260.1.064 | TUT | Internal | 3 to 4, 6, 8 to 9, 12 - Semester 2 | S2 |
PHL222 | Science, Power, Knowledge | Tuesday | 10:30 | 11:30 | 440.1.032 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
PSY141 | Introduction to Psychological Science | Tuesday | 10:30 | 11:30 | 440.2.052 | TUT | Internal | 2 to 4, 6 to 8, 11 to 14 - Semester 2 | S2 |
PSY172 | Introduction to Psychological Health and Wellbeing | Tuesday | 10:30 | 11:30 | 440.2.051 | TUT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
REL102 | Religion and Popular Culture | Tuesday | 10:30 | 11:30 | 450.1.001 | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SCR102 | Introduction to Documentary | Tuesday | 10:30 | 12:00 | 450.2.035 | FILM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
SWM612 | Global Governance, Security and Economy | Tuesday | 10:30 | 13:30 | 460.1.031 | SEM1 | Internal | 1 to 4 - Semester 2 | S2 |
SWM648 | Corruption, Anti-corruption and its Discontents | Tuesday | 10:30 | 13:30 | 460.1.031 | SEM2 | Internal | 9 to 10, 12 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Tuesday | 10:30 | 12:30 | 245.3.040 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
TLC501 | Communication Skills for Postgraduate Study | Tuesday | 10:30 | 12:30 | 450.4.019 | SEM | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET273 | Veterinary Structure and Function III | Tuesday | 10:30 | 11:30 | 235.3.016 | LECT2 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
VET614 | Small Animal Practice | Tuesday | 10:30 | 11:30 | 260.1.106 | LECT12 | Internal | 12, 20 to 21, 28 - Semester 2 | TS23E |
CHI458 | Public Health and Nutrition III | Tuesday | 11:00 | 12:30 | 260.2.008 | LECT1 | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
NUR121 | The Healthy Human Body 2 | Tuesday | 11:00 | 13:00 | 240.2.050 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR122 | Health Across the Lifespan 2 | Tuesday | 11:00 | 13:00 | 127.2.007 | LAB | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2N |
NUR123 | Professional Nursing Practice 2 | Tuesday | 11:00 | 13:00 | 240.2.045 | TUT | Internal | 1 to 4, 7 to 9, 11 to 14 - Semester 2 | S2N |
2019
2019-07-29
2019-08-03