Configure Timetable
Unit clashes for BUS124 Global Marketing - WS
Week | all ( 25 Feb 2019 - 23 Jun 2019 ) |
---|---|
Comparing units | all |
S1 2019 | Monday 12:30 - 14:30 | Murdoch
This printout is only valid at the time of printing December 16, 2019, 8:08 pm. The online University Timetable ( http://timetables.murdoch.edu.au/teaching/ ) is updated regularly and is the definitive source of Timetabling information for Murdoch University. It is the responsibility of the person printing the Timetable to check the online Timetable prior to the commencement of teaching.
Unit Clashes (Student timetable)
All the columns except 'Weeks' column are sortable. Click on the column header to sort the results.
Unit Code | Unit Name | Day | Start | End | Room | Type | Teaching Mode | Weeks |
---|---|---|---|---|---|---|---|---|
BIO685 | Crime Scene Investigation II | Monday | 08:30 | 20:30 | Fieldtrip | FIELDTRIP1 | Internal | 8 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Monday | 08:30 | 17:30 | 465.1.101 | SEM | Internal | 15 - Semester 1 | S1 |
BMS432 | Laboratory Medicine Practice II | Monday | 08:30 | 16:30 | 245.3.040 | SEM1 | Placement | 7, 22 - Semester 1 | UW1 |
CHE540 | Chemistry for Teaching Secondary (7-10) | Monday | 08:30 | 17:30 | 340.2.006 | LAB1 | External | 5 - Semester 1 | S1 |
ENV242 | Atmospheric Science | Monday | 08:30 | 15:30 | 235.4.001 | LAB1 | External | 5 - Semester 1 | S1 |
ENV527 | Environmental Science Topics | Monday | 08:30 | 16:30 | 250.3.108 | LAB1 | Internal | 5 to 8 - Semester 1 | S1 |
ENV246 | Protected Area Management and Planning | Monday | 09:30 | 16:30 | 390.2.006 | WS1 | External | 6 - Semester 1 | S1 |
COM345 | Issues and Crisis Management | Monday | 10:30 | 13:00 | 513.1.003 | SEM | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT159 | Foundations of Programming | Monday | 10:30 | 13:30 | 245.3.062 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT159 | Foundations of Programming | Monday | 10:30 | 13:30 | 465.2.116 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
JPN301 | Japanese 6 | Monday | 10:30 | 13:30 | 450.3.001 | LECT | Internal | 1 to 7 - Semester 1 | AU3 |
JPN302 | Japanese 7 | Monday | 10:30 | 13:30 | 450.3.001 | LECT | Internal | 1 to 7 - Semester 1 | AU1 |
MBS518 | Principles of Business Governance | Monday | 10:30 | 13:00 | 440.2.051 | SEM | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
PSY601 | Professional Psychology: Practicum 1 (Pre-Clinical) | Monday | 10:30 | 13:30 | 335.2.059A | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BAR200 | Developing Research Skills and Methods | Monday | 11:30 | 13:00 | 436.1.003 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BNR200 | Evidence Based Nursing Practice | Monday | 11:30 | 13:30 | 430.3.006 | TUT1 | Internal | 2, 4 to 5, 7, 9 - Semester 1 | S1N |
BNR200 | Evidence Based Nursing Practice | Monday | 11:30 | 13:30 | 350.2.010 | TUT2 | Internal | 1, 3, 6, 10 to 11, 13 to 14 - Semester 1 | S1N |
BRD209 | Creativity and Innovation | Monday | 11:30 | 13:30 | 440.1.033 | WS | Internal | 2 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS284 | Comparative Corporate Governance and International Operations | Monday | 11:30 | 13:30 | 450.4.001 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS285 | Technology and Accounting Processes | Monday | 11:30 | 13:30 | 450.3.052 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS303 | Taxation | Monday | 11:30 | 13:30 | 513.2.005 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CHE308 | Organic and Biological Chemistry II | Monday | 11:30 | 13:30 | 490.2.022 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CHI449 | Rehabilitation and Physical Therapy II | Monday | 11:30 | 13:30 | 250.3.023 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CRE311 | Creative Media Projects 1 | Monday | 11:30 | 14:00 | 450.2.067 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
EDN113 | Living and Learning with Technology | Monday | 11:30 | 13:30 | 450.2.022 | WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
EDN237 | Babies and Toddlers: Growing and Learning | Monday | 11:30 | 13:30 | 450.1.001 | WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
ENG297 | Circuits and Systems II | Monday | 11:30 | 13:30 | 240.2.051 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG317 | Electromechanical Energy Conversion | Monday | 11:30 | 13:30 | 235.4.008 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG501 | PLC Applications | Monday | 11:30 | 14:30 | 340.2.027 | WS1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
EXS223 | Strength and Resistance Training | Monday | 11:30 | 13:30 | 465.1.101 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
GRD263 | Web Design | Monday | 11:30 | 14:00 | 450.2.042 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT171 | Introduction to Server Environments and Architectures | Monday | 11:30 | 13:30 | 245.3.064 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT621 | IT Group Project | Monday | 11:30 | 14:30 | 513.1.002 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT623 | Networking Group Project | Monday | 11:30 | 14:30 | 513.1.002 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT625 | Data Science Group Project | Monday | 11:30 | 14:30 | 513.1.002 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
LLB468 | Ethics and Professional Responsibility | Monday | 11:30 | 13:30 | 450.3.024 | WS | Internal | 2, 4, 7, 10, 12 - Semester 1 | S1 |
MBS538 | Organisational Behaviour and Management | Monday | 11:30 | 14:30 | 460.1.031 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
MBS538 | Organisational Behaviour and Management | Monday | 11:30 | 14:30 | 460.2.031 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
PEN231 | Modern Physics | Monday | 11:30 | 13:30 | 340.2.029 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
PEN622 | Renewable Energy Resources | Monday | 11:30 | 14:30 | 340.2.010 | LAB | Internal | 3 to 4, 10 to 11 - Semester 1 | S1 |
PHL209 | Artificial Minds vs Real Thoughts | Monday | 11:30 | 13:00 | 440.2.052 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
PSY391 | Psychology: Individual Differences and Performance | Monday | 11:30 | 13:00 | 235.3.016 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
TOU101 | Introduction to Tourism Systems | Monday | 11:30 | 13:30 | 490.2.019 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
GAD241 | Animation | Monday | 12:00 | 15:00 | 450.3.080 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
PHO124 | Photography 1 | Monday | 12:00 | 13:30 | 450.3.082 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
AIS110 | Introduction to Indigenous Popular Culture | Monday | 12:30 | 13:30 | 513.1.005 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BEN150 | Design Concepts in Engineering | Monday | 12:30 | 14:30 | 460.3.030 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 12:30 | 13:30 | 245.2.035 | PRELAB | Internal | 2 to 4, 6 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 12:30 | 16:30 | 440.1.032 | WS | Internal | 7, 10, 12, 14 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 12:30 | 16:30 | 440.2.035 | WS | Internal | 7, 10, 12, 14 - Semester 1 | S1 |
BIO245 | Plant Evolution, Radiation and Adaptation | Monday | 12:30 | 16:30 | 240.2.049 | LAB | Internal | 2 to 4, 7 to 8, 10 to 14 - Semester 1 | S1 |
BIO245 | Plant Evolution, Radiation and Adaptation | Monday | 12:30 | 16:30 | 240.2.050 | LAB | Internal | 2 to 4, 7 to 8, 10 to 14 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Monday | 12:30 | 15:30 | 235.3.034 | WS | Internal | 11 - Semester 1 | S1 |
BIO282 | Molecular Biology | Monday | 12:30 | 14:30 | 235.3.032 | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO282 | Molecular Biology | Monday | 12:30 | 14:30 | 235.3.034 | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 12:30 | 14:30 | 260.2.008 | PRELAB1 | Internal | 1, 14 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 12:30 | 13:30 | 235.4.001 | PRELAB2 | Internal | 2 to 4, 6 to 7, 10, 12 - Semester 1 | S1 |
BJU100 | Australian Legal System | Monday | 12:30 | 14:00 | 465.1.103 | WS | Internal | 2 to 4, 6 to 8, 10, 12 to 14 - Semester 1 | S1 |
BMS101 | Introduction to the Human Body | Monday | 12:30 | 13:30 | 460.2.029 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BSC306 | Research and Evidence Based Practice | Monday | 12:30 | 14:30 | 351.2.002 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS163 | Introduction to Accounting | Monday | 12:30 | 14:30 | 250.3.106 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS171 | Foundations of Economics | Monday | 12:30 | 14:30 | 513.2.003 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS348 | Knowledge Management | Monday | 12:30 | 14:30 | 513.2.002 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CHE144 | Foundations of Chemistry | Monday | 12:30 | 15:30 | 340.3.002 | LAB | Internal | 3 to 4, 6 to 8, 10 to 13 - Semester 1 | S1 |
CHI255 | Human Anatomy II | Monday | 12:30 | 13:30 | 250.3.024 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
COM109 | Introduction to Digital Media Skills | Monday | 12:30 | 14:30 | 450.3.028 | LAB | Internal | 2 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
COM245 | Media Law and Ethics | Monday | 12:30 | 14:00 | 450.3.079 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CRM100 | Introduction to Criminology | Monday | 12:30 | 13:30 | 465.1.102 | TUT | Internal | 2 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
EDN111 | Language for Learning and Teaching | Monday | 12:30 | 14:30 | 436.1.002 | WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
EDN351 | Teaching Mathematics in Early Childhood and Primary | Monday | 12:30 | 14:30 | 450.1.005 | WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
EDN474 | Teaching Senior Secondary Physical Education | Monday | 12:30 | 15:30 | 450.2.028 | LECT-WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
EDN478 | Teaching Senior Secondary Health | Monday | 12:30 | 15:30 | 450.2.028 | LECT-WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
EGL246 | Digital Humanities: Reading and Writing in the Online World | Monday | 12:30 | 14:00 | 350.2.006 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
EGL255 | Theatre in Society | Monday | 12:30 | 15:30 | 411.1.011 | SEM | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
EGL255 | Theatre in Society | Monday | 12:30 | 15:30 | 411.1.011A | SEM | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG202 | Engineering Thermodynamics | Monday | 12:30 | 14:30 | 490.2.021 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG308 | Advanced Process and Instrumentation Engineering | Monday | 12:30 | 14:30 | 340.2.026 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG341 | Water Conservation and Auditing | Monday | 12:30 | 14:30 | 490.2.023 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG442 | Renewable Energy Systems Engineering | Monday | 12:30 | 13:30 | 235.3.010 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG516 | Water Engineering Intuition and Analysis | Monday | 12:30 | 14:30 | 460.4.034 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
EXS305 | Advanced Skills and Motor Control | Monday | 12:30 | 14:30 | 440.2.044 | LAB1 | Internal | 2 - Semester 1 | S1 |
ICT373 | Software Architectures | Monday | 12:30 | 14:30 | 440.1.036 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT377 | Network Security | Monday | 12:30 | 14:30 | 245.3.063 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT546 | Local Area Network Design and Implementation | Monday | 12:30 | 14:30 | 460.2.039 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
LLB260 | Contract Law | Monday | 12:30 | 14:30 | 460.3.028 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
LLB452 | Corporations Law | Monday | 12:30 | 13:30 | 450.1.003 | TUT | Internal | 2 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
MAS182 | Applied Mathematics | Monday | 12:30 | 13:30 | 490.2.032 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
MAS183 | Statistical Data Analysis | Monday | 12:30 | 13:30 | 460.3.032 | LECT1 | Internal | 1 to 3 - Semester 1 | S1 |
NUR112 | Health Across the Lifespan 1 | Monday | 12:30 | 14:30 | 128.2.002 | LAB | Internal | 1 to 7, 9 to 11, 13 to 14 - Semester 1 | S1N |
SCR303 | Factual Production | Monday | 12:30 | 13:30 | 450.2.035 | SEM | Internal | 1 to 3, 6, 8, 12 - Semester 1 | S1 |
SOU169 | Introduction to Sound Studies | Monday | 12:30 | 14:00 | 450.2.064 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
TLC101 | Communication Skills for Undergraduate Study | Monday | 12:30 | 13:30 | 465.1.110 | WS | Internal | 1 to 2, 4 to 6, 8 to 12 - Semester 1 | S1K |
TLC501 | Communication Skills for Postgraduate Study | Monday | 12:30 | 14:30 | 460.2.046 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
VET260 | Veterinary Structure and Function I | Monday | 12:30 | 13:30 | 260.1.106 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
VET380 | Veterinary Nutrition and Animal Toxicology | Monday | 12:30 | 13:30 | 351.1.001 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BAR200 | Developing Research Skills and Methods | Monday | 13:00 | 14:30 | 513.1.004 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
COM301 | Video Journalism | Monday | 13:00 | 14:30 | 450.2.127 | LAB | Internal | 2 to 4, 6 to 8, 10 to 13 - Semester 1 | S1 |
NUR112 | Health Across the Lifespan 1 | Monday | 13:00 | 15:00 | 127.2.007 | LAB | Internal | 1 to 7, 9 to 11, 13 to 14 - Semester 1 | S1N |
PHL209 | Artificial Minds vs Real Thoughts | Monday | 13:00 | 14:30 | 440.2.052 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 13:30 | 15:30 | 235.3.001 | LAB | Internal | 2 to 4, 6 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 13:30 | 15:30 | 235.3.002 | LAB | Internal | 2 to 4, 6 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Monday | 13:30 | 16:30 | 490.2.032 | FILM | Internal | 7 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 13:30 | 17:30 | 235.4.001 | LAB1 | Internal | 2 to 4, 6 to 7, 10, 12 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 13:30 | 17:30 | 235.4.002 | LAB1 | Internal | 2 to 4, 6 to 7, 10, 12 - Semester 1 | S1 |
BMS101 | Introduction to the Human Body | Monday | 13:30 | 16:30 | 250.1.022 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BMS101 | Introduction to the Human Body | Monday | 13:30 | 16:30 | 250.1.106 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BRD251 | Wellbeing | Monday | 13:30 | 15:30 | 440.2.038 | TUT | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
BSC100 | Building Blocks for Science Students | Monday | 13:30 | 15:30 | 460.2.029 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS285 | Technology and Accounting Processes | Monday | 13:30 | 15:30 | 450.2.022 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BUS289 | Macroeconomics A | Monday | 13:30 | 15:30 | 450.3.001 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CHE140 | Fundamentals of Chemistry | Monday | 13:30 | 17:30 | 340.2.006 | LAB | Internal | 2, 4, 7, 10, 12 - Semester 1 | S1 |
CHE140 | Fundamentals of Chemistry | Monday | 13:30 | 17:30 | 340.2.007 | LAB | Internal | 2, 4, 7, 10, 12 - Semester 1 | S1 |
CHE140 | Fundamentals of Chemistry | Monday | 13:30 | 17:30 | 340.2.006 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 1 | S1 |
CHE140 | Fundamentals of Chemistry | Monday | 13:30 | 17:30 | 340.2.007 | LAB | Internal | 3, 6, 8, 11, 13 - Semester 1 | S1 |
CHI247 | Clinical Biomechanics | Monday | 13:30 | 15:30 | 492.1.001 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CHI449 | Rehabilitation and Physical Therapy II | Monday | 13:30 | 15:30 | 490.2.018 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CHI456 | Differential Diagnosis | Monday | 13:30 | 15:30 | 235.3.016 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CRE100 | Foundation in Creative Media | Monday | 13:30 | 15:30 | 430.3.006 | TUT | Internal | 1 to 4, 6 to 8, 10 to 12 - Semester 1 | S1 |
CRM100 | Introduction to Criminology | Monday | 13:30 | 14:30 | 465.1.102 | TUT | Internal | 2 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
CSL582 | Principles of Counselling 1 | Monday | 13:30 | 15:30 | 436.1.003 | TUT | Internal | 2, 4, 7, 10, 12, 14 - Semester 1 | S1 |
CSL582 | Principles of Counselling 1 | Monday | 13:30 | 15:30 | 436.1.005 | TUT | Internal | 2, 4, 7, 10, 12, 14 - Semester 1 | S1 |
CSL582 | Principles of Counselling 1 | Monday | 13:30 | 15:30 | 436.1.006 | TUT | Internal | 2, 4, 7, 10, 12, 14 - Semester 1 | S1 |
EDN113 | Living and Learning with Technology | Monday | 13:30 | 15:30 | 450.1.001 | WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
EDN235 | Teaching English and Literacy in Early Childhood and Primary | Monday | 13:30 | 15:30 | 450.1.003 | WS | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
EDN328 | Teaching English and Literacy to Students with Learning Difficulties and Disabilities | Monday | 13:30 | 14:30 | 450.4.001 | LECT | Internal | 1 to 4, 6 to 9, 12 to 14 - Semester 1 | S1E |
ENG317 | Electromechanical Energy Conversion | Monday | 13:30 | 15:30 | 235.4.008 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG451 | Power Systems Protection and Control | Monday | 13:30 | 15:30 | 250.3.023 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENG682 | Advanced Power System Protection and Control | Monday | 13:30 | 15:30 | 250.3.023 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ENV242 | Atmospheric Science | Monday | 13:30 | 14:30 | 465.1.101 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT159 | Foundations of Programming | Monday | 13:30 | 16:30 | 465.2.116 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
ICT287 | Computer Security | Monday | 13:30 | 15:30 | 240.2.051 | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
KAC001 | Big Ideas | Monday | 13:30 | 15:30 | 490.2.024 | WS | Internal | 1 to 15 - Semester 1 | S1 |
LLB450 | Civil Procedure | Monday | 13:30 | 15:30 | 450.3.024 | WS | Internal | 2, 4, 7, 10, 12 - Semester 1 | S1 |
LLB450 | Civil Procedure | Monday | 13:30 | 15:30 | 450.3.024 | WS | Internal | 3, 6, 8, 11, 13 - Semester 1 | S1 |
MAS183 | Statistical Data Analysis | Monday | 13:30 | 14:30 | 245.3.038 | LAB | Internal | 1 to 2, 7, 11, 13 to 14 - Semester 1 | S1 |
MAS183 | Statistical Data Analysis | Monday | 13:30 | 14:30 | 465.1.110 | LAB | Internal | 1 to 2, 7, 11, 13 to 14 - Semester 1 | S1 |
MAS183 | Statistical Data Analysis | Monday | 13:30 | 14:30 | 245.3.039 | TUT | Internal | 3 to 4, 6, 8, 10, 12 - Semester 1 | S1 |
MAS183 | Statistical Data Analysis | Monday | 13:30 | 14:30 | 245.3.040 | TUT | Internal | 3 to 4, 6, 8, 10, 12 - Semester 1 | S1 |
MAS222 | Probability and Statistical Inference | Monday | 13:30 | 14:30 | 490.2.022 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
MBS518 | Principles of Business Governance | Monday | 13:30 | 16:00 | 513.1.003 | SEM | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
MBS520 | Research Preparation for Business | Monday | 13:30 | 15:30 | 513.1.005 | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
MBS538 | Organisational Behaviour and Management | Monday | 13:30 | 16:30 | 350.2.005C | WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
NART204 | Sustainable Urban Design | Monday | 13:30 | 16:30 | 440.2.051 | WS | Internal | 8 to 9, 11 to 14 - Semester 1 | S1S |
PEN332 | Electromagnetism | Monday | 13:30 | 15:30 | 340.2.029 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
PHO306 | Photographic Studio | Monday | 13:30 | 16:00 | 450.2.059 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
PSY391 | Psychology: Individual Differences and Performance | Monday | 13:30 | 15:00 | 490.2.032 | TUT | Internal | 3, 6, 8, 11, 13 - Semester 1 | S1 |
SCR312 | Practical Film Skills | Monday | 13:30 | 16:00 | 450.2.119 | TUT1 | Internal | 1 to 4, 6 - Semester 1 | S1 |
SHP632 | Applied Health Research Methods: From Research to Practice | Monday | 13:30 | 15:30 | 490.2.019 | LECT-WS | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
VET331 | Introduction to Clinical Practice | Monday | 13:30 | 15:30 | 250.2.015 | LAB3 | Internal | 11 to 14 - Semester 1 | S1 |
VET331 | Introduction to Clinical Practice | Monday | 13:30 | 15:30 | 250.2.015A | LAB3 | Internal | 11 to 14 - Semester 1 | S1 |
VET331 | Introduction to Clinical Practice | Monday | 13:30 | 15:30 | 250.2.015B | LAB3 | Internal | 11 to 14 - Semester 1 | S1 |
VET333 | Animal Behaviour and Welfare | Monday | 13:30 | 14:30 | 460.3.032 | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
VET607 | Small Animal Surgery and Diagnostic Imaging | Monday | 13:30 | 16:30 | 490.2.014 | LAB1 | Internal | 2, 4 to 11 - Semester 1 | TS23E |
VET607 | Small Animal Surgery and Diagnostic Imaging | Monday | 13:30 | 16:30 | 490.2.017 | LAB1 | Internal | 2, 4 to 11 - Semester 1 | TS23E |
VET684 | Veterinary Professional Life II | Monday | 13:30 | 16:30 | 260.1.106 | LECT6 | Internal | -16 - |
AIS110 | Introduction to Indigenous Popular Culture | Monday | 14:00 | 15:30 | 450.3.052 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BJU100 | Australian Legal System | Monday | 14:00 | 15:30 | 465.1.103 | WS | Internal | 2 to 4, 6 to 8, 10, 12 to 14 - Semester 1 | S1 |
COM245 | Media Law and Ethics | Monday | 14:00 | 15:30 | 450.4.031 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
GRD263 | Web Design | Monday | 14:00 | 16:30 | 450.2.042 | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
SOU169 | Introduction to Sound Studies | Monday | 14:00 | 15:30 | 450.2.064 | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
2019
2019-02-25
2019-03-02