Configure Timetable
BUILDING NAME CHANGES IN 2017 learn more
This printout is only valid at the time of printing December 13, 2019, 7:14 am. The online University Timetable ( http://timetables.murdoch.edu.au/teaching/ ) is updated regularly and is the definitive source of Timetabling information for Murdoch University. It is the responsibility of the person printing the Timetable to check the online Timetable prior to the commencement of teaching.
Student Teaching Timetable Semester 2 (29th July) - 2019
Found 20 events | Teaching Timetable Policy
The online timetable is the authoritative source for all teaching timetables at Murdoch University and is updated every 30 minutes. Printed timetables do not reflect changes and should not be used.
All the columns except 'Weeks' column are sortable. Click on the column header to sort the results.
Unit Code | Unit Name | Day | Start | End | Room | Type | Teaching Mode | Weeks |
---|---|---|---|---|---|---|---|---|
BSC150 | What is Science? | Tuesday | 09:30 | 10:30 | 460.2.029 (ECL1 - Lecture Theatre) | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Tuesday | 14:30 | 15:30 | 460.2.029 (ECL1 - Lecture Theatre) | LECT | Internal | 1 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 235.3.034 (Loneragan - Computer Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 250.3.107 (Vet Biological Sciences Education Centre - Microscope Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 351.2.002 (GCL1 - Computer Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 411.1.011 (Drama Workshop) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 411.1.011A (Drama Lecture Theatre) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 440.2.035 (Social Sciences - Teaching Space) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 440.2.044 (Social Sciences - Teaching Space) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 09:30 | 11:30 | 490.2.021 (Amenities - Teaching Space) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 235.3.034 (Loneragan - Computer Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 250.3.107 (Vet Biological Sciences Education Centre - Microscope Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 351.2.002 (GCL1 - Computer Lab) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 411.1.011 (Drama Workshop) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 411.1.011A (Drama Lecture Theatre) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 440.2.035 (Social Sciences - Teaching Space) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 440.2.044 (Social Sciences - Teaching Space) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
BSC150 | What is Science? | Wednesday | 11:30 | 13:30 | 490.2.021 (Amenities - Teaching Space) | LAB | Internal | 2 to 4, 6 to 9, 11 to 14 - Semester 2 | S2 |
2020
2019-07-29
2019-11-24
2019-07-29
2019-08-04
BSC150
a:17:{s:7:"version";s:7:"student";s:4:"year";s:4:"2019";s:8:"semester";s:2:"S2";s:6:"campus";s:1:"M";s:4:"week";s:3:"all";s:10:"event_type";s:3:"all";s:4:"view";s:4:"list";s:15:"week_date_start";s:10:"2019-07-29";s:13:"week_date_end";s:10:"2019-11-24";s:5:"start";s:5:"08:30";s:3:"end";s:5:"15:00";s:4:"name";s:38:"Economics and Business Strategy - SEM3";s:10:"prev_units";s:6:"MBS686";s:7:"compare";s:8:"selected";s:3:"day";s:3:"all";s:5:"units";s:6:"BSC150";s:7:"sem_tps";a:26:{i:0;s:3:"SP1";i:1;s:4:"SP18";i:2;s:3:"S2N";i:3;s:3:"S2K";i:4;s:3:"SC2";i:5;s:4:"SP21";i:6;s:4:"SP23";i:7;s:4:"SP22";i:8;s:4:"SP17";i:9;s:3:"SP9";i:10;s:3:"S2B";i:11;s:3:"ST3";i:12;s:3:"ST4";i:13;s:3:"DE7";i:14;s:4:"ASP3";i:15;s:2:"S2";i:16;s:3:"SS3";i:17;s:4:"S2N3";i:18;s:3:"AW6";i:19;s:3:"S2E";i:20;s:3:"SP2";i:21;s:3:"SS5";i:22;s:3:"SS2";i:23;s:3:"S2S";i:24;s:4:"TS23";i:25;s:5:"TS23E";}}
W,SUM,T1,T2,T3