Configure Timetable
BUILDING NAME CHANGES IN 2017 learn more
This printout is only valid at the time of printing December 14, 2019, 10:30 pm. The online University Timetable ( http://timetables.murdoch.edu.au/teaching/ ) is updated regularly and is the definitive source of Timetabling information for Murdoch University. It is the responsibility of the person printing the Timetable to check the online Timetable prior to the commencement of teaching.
Student Teaching Timetable Semester 1 (25th February) - 2019
Found 128 events | Teaching Timetable Policy
The online timetable is the authoritative source for all teaching timetables at Murdoch University and is updated every 30 minutes. Printed timetables do not reflect changes and should not be used.
Units found
All the columns except 'Weeks' column are sortable. Click on the column header to sort the results.
Unit Code | Unit Name | Day | Start | End | Room | Type | Teaching Mode | Weeks |
---|---|---|---|---|---|---|---|---|
BIO180 | Introduction to Marine Biology | Monday | 12:30 | 13:30 | 245.2.035 (Robertson Lecture Theatre) | PRELAB | Internal | 2 to 4, 6 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 12:30 | 16:30 | 440.1.032 (Social Sciences - Teaching Space) | WS | Internal | 7, 10, 12, 14 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 12:30 | 16:30 | 440.2.035 (Social Sciences - Teaching Space) | WS | Internal | 7, 10, 12, 14 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 13:30 | 15:30 | 235.3.001 (Loneragan - Science Lab) | LAB | Internal | 2 to 4, 6 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Monday | 13:30 | 15:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2 to 4, 6 - Semester 1 | S1 |
BIO245 | Plant Evolution, Radiation and Adaptation | Monday | 12:30 | 16:30 | 240.2.049 (Biological Sciences - Science Lab) | LAB | Internal | 2 to 4, 7 to 8, 10 to 14 - Semester 1 | S1 |
BIO245 | Plant Evolution, Radiation and Adaptation | Monday | 12:30 | 16:30 | 240.2.050 (Biological Sciences - Science Lab) | LAB | Internal | 2 to 4, 7 to 8, 10 to 14 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Monday | 12:30 | 15:30 | 235.3.034 (Loneragan - Computer Lab) | WS | Internal | 11 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Monday | 13:30 | 16:30 | 490.2.032 (Amenities - Teaching Space) | FILM | Internal | 7 - Semester 1 | S1 |
BIO282 | Molecular Biology | Monday | 11:30 | 12:30 | 351.1.001 (Kim E Beazley Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO282 | Molecular Biology | Monday | 12:30 | 14:30 | 235.3.032 (Loneragan - Computer Lab) | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO282 | Molecular Biology | Monday | 12:30 | 14:30 | 235.3.034 (Loneragan - Computer Lab) | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 08:30 | 10:30 | 235.3.034 (Loneragan - Computer Lab) | LAB2 | Internal | 8, 11, 13 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 11:30 | 12:30 | 260.2.008 (Veterinary Clinical Sciences - Lecture Theatre) | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 12:30 | 14:30 | 260.2.008 (Veterinary Clinical Sciences - Lecture Theatre) | PRELAB1 | Internal | 1, 14 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 12:30 | 13:30 | 235.4.001 (Loneragan - Dry Science Lab) | PRELAB2 | Internal | 2 to 4, 6 to 7, 10, 12 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 13:30 | 17:30 | 235.4.001 (Loneragan - Dry Science Lab) | LAB1 | Internal | 2 to 4, 6 to 7, 10, 12 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 13:30 | 17:30 | 235.4.002 (Loneragan - Wet Science Lab) | LAB1 | Internal | 2 to 4, 6 to 7, 10, 12 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 14:30 | 16:30 | 250.3.106 (Vet Biological Sciences Education Centre - Teaching Space) | WS | Internal | 1, 14 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Monday | 15:30 | 17:30 | 235.3.034 (Loneragan - Computer Lab) | LAB2 | Internal | 8, 11, 13 - Semester 1 | S1 |
BIO377 | Marine Ecology | Monday | 08:30 | 17:30 | Fieldtrip (Fieldtrip) | FIELDTRIP2 | Internal | 0 - |
BIO394 | Genetic Engineering | Monday | 10:30 | 11:30 | 250.3.023 (Veterinary Biological Sciences - Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Monday | 08:30 | 20:30 | Fieldtrip (Fieldtrip) | FIELDTRIP1 | Internal | 8 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Monday | 08:30 | 17:30 | 465.1.101 (Herbert Smith Freehills Lecture Theatre) | SEM | Internal | 15 - Semester 1 | S1 |
BIO103 | Environmental Biology | Tuesday | 09:30 | 12:30 | 235.3.001 (Loneragan - Science Lab) | LAB | Internal | 3 to 4, 6 to 7, 10 to 13 - Semester 1 | S1 |
BIO103 | Environmental Biology | Tuesday | 09:30 | 12:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 3 to 4, 6 to 7, 10 to 13 - Semester 1 | S1 |
BIO103 | Environmental Biology | Tuesday | 13:30 | 16:30 | 235.3.001 (Loneragan - Science Lab) | LAB | Internal | 3 to 4, 6 to 7, 10 to 13 - Semester 1 | S1 |
BIO103 | Environmental Biology | Tuesday | 13:30 | 16:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 3 to 4, 6 to 7, 10 to 13 - Semester 1 | S1 |
BIO103 | Environmental Biology | Tuesday | 13:30 | 16:30 | 240.2.050 (Biological Sciences - Science Lab) | LAB | Internal | 3 to 4, 6 to 7, 10 to 13 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Tuesday | 13:30 | 14:30 | 260.1.106 (Veterinary Clinical Sciences - Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO180 | Introduction to Marine Biology | Tuesday | 14:30 | 15:30 | 260.1.106 (Veterinary Clinical Sciences - Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO246 | Microbiology | Tuesday | 13:30 | 14:30 | 460.3.028 (ECL4 - Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO246 | Microbiology | Tuesday | 17:30 | 18:30 | 235.3.016 (Loneragan - Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Tuesday | 11:30 | 13:30 | 465.1.101 (Herbert Smith Freehills Lecture Theatre) | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO282 | Molecular Biology | Tuesday | 08:30 | 10:30 | 235.3.032 (Loneragan - Computer Lab) | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO282 | Molecular Biology | Tuesday | 08:30 | 10:30 | 235.3.034 (Loneragan - Computer Lab) | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO282 | Molecular Biology | Tuesday | 15:30 | 16:30 | 460.3.028 (ECL4 - Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Tuesday | 11:30 | 13:30 | 490.2.020 (Amenities - Teaching Space) | TUT | Internal | 4, 11 to 13 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Tuesday | 13:30 | 15:30 | 235.3.034 (Loneragan - Computer Lab) | LAB3 | Internal | 6 to 8, 10 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Tuesday | 15:30 | 17:30 | 235.3.034 (Loneragan - Computer Lab) | LAB3 | Internal | 6 to 8, 10 - Semester 1 | S1 |
BIO377 | Marine Ecology | Tuesday | 08:30 | 17:30 | Fieldtrip (Fieldtrip) | FIELDTRIP3 | Internal | 0 - |
BIO377 | Marine Ecology | Tuesday | 15:30 | 18:30 | 235.3.034 (Loneragan - Computer Lab) | WS | Internal | 1 to 4 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Tuesday | 08:30 | 09:30 | 450.2.035 (Hill Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Tuesday | 09:30 | 15:30 | 235.3.001 (Loneragan - Science Lab) | LAB1 | Internal | 9 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Tuesday | 09:30 | 15:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB1 | Internal | 9 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Tuesday | 10:30 | 12:30 | 235.4.008 (Loneragan - Teaching Space) | WS1 | Internal | 1, 14 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Tuesday | 10:30 | 12:30 | 235.3.032 (Loneragan - Computer Lab) | WS2 | Internal | 2 to 4, 6 to 8, 10 to 13 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Tuesday | 10:30 | 12:30 | 235.3.034 (Loneragan - Computer Lab) | WS2 | Internal | 2 to 4, 6 to 8, 10 to 13 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Tuesday | 14:30 | 16:30 | 513.1.004 (Learning Link - Teaching Space) | WS1 | Internal | 1, 14 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Tuesday | 08:30 | 20:30 | Fieldtrip (Fieldtrip) | FIELDTRIP2 | Internal | 8 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Tuesday | 12:30 | 14:30 | 250.3.023 (Veterinary Biological Sciences - Lecture Theatre) | LECT | Internal | 1 to 3 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Tuesday | 12:30 | 17:30 | 440.1.036 (Social Sciences - Teaching Space) | LECT-WS | Internal | 4, 6 to 7, 10 to 11, 13 to 14 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Tuesday | 14:30 | 17:30 | 235.4.033 (Loneragan - Dry Science Lab) | LAB | Internal | 2 to 3 - Semester 1 | S1 |
BIO685 | Crime Scene Investigation II | Tuesday | 14:30 | 17:30 | TBA* (To Be Advised) | PRAC | Internal | 1 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Tuesday | 08:00 | 13:00 | Fieldtrip (Fieldtrip) | FIELDTRIP | Internal | 12 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Tuesday | 13:00 | 18:00 | Fieldtrip (Fieldtrip) | FIELDTRIP | Internal | 12 - Semester 1 | S1 |
BIO103 | Environmental Biology | Wednesday | 11:30 | 12:30 | 351.1.001 (Kim E Beazley Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO246 | Microbiology | Wednesday | 12:30 | 13:30 | 250.3.024 (Veterinary Biological Sciences - Lecture Theatre) | PRELAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO246 | Microbiology | Wednesday | 13:30 | 16:30 | 235.3.001 (Loneragan - Science Lab) | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO246 | Microbiology | Wednesday | 13:30 | 16:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO246 | Microbiology | Wednesday | 13:30 | 16:30 | 235.4.033 (Loneragan - Dry Science Lab) | LAB | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO254 | Marine Botany | Wednesday | 10:30 | 12:30 | 460.3.032 (ECL2 - Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO282 | Molecular Biology | Wednesday | 10:30 | 11:30 | 351.1.001 (Kim E Beazley Lecture Theatre) | LECT3 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO282 | Molecular Biology | Wednesday | 14:30 | 16:30 | 235.3.032 (Loneragan - Computer Lab) | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO282 | Molecular Biology | Wednesday | 14:30 | 16:30 | 235.3.034 (Loneragan - Computer Lab) | WS | Internal | 3, 7, 12 - Semester 1 | S1 |
BIO375 | Conservation Biology | Wednesday | 08:30 | 10:30 | 250.3.023 (Veterinary Biological Sciences - Lecture Theatre) | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO375 | Conservation Biology | Wednesday | 12:30 | 16:30 | Fieldtrip (Fieldtrip) | FIELDTRIP | Internal | 2, 6, 10 to 11, 14 - Semester 1 | S1 |
BIO375 | Conservation Biology | Wednesday | 12:30 | 14:30 | 260.1.106 (Veterinary Clinical Sciences - Lecture Theatre) | WS1 | Internal | 1, 7 - Semester 1 | S1 |
BIO375 | Conservation Biology | Wednesday | 12:30 | 14:30 | 235.3.034 (Loneragan - Computer Lab) | WS2 | Internal | 3, 8 - Semester 1 | S1 |
BIO375 | Conservation Biology | Wednesday | 14:30 | 16:30 | 235.3.034 (Loneragan - Computer Lab) | WS2 | Internal | 8 - Semester 1 | S1 |
BIO375 | Conservation Biology | Wednesday | 14:30 | 16:30 | 351.2.002 (GCL1 - Computer Lab) | WS2 | Internal | 3 - Semester 1 | S1 |
BIO375 | Conservation Biology | Wednesday | 14:30 | 16:30 | 450.2.022 (Education and Humanities - Teaching Space) | WS3 | Internal | 4, 13 - Semester 1 | S1 |
BIO377 | Marine Ecology | Wednesday | 08:30 | 17:30 | Fieldtrip (Fieldtrip) | FIELDTRIP4 | Internal | 0 - |
BIO377 | Marine Ecology | Wednesday | 16:30 | 18:30 | 250.3.023 (Veterinary Biological Sciences - Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Wednesday | 09:30 | 15:30 | 235.3.001 (Loneragan - Science Lab) | LAB2 | Internal | 9 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Wednesday | 09:30 | 15:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB2 | Internal | 9 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 08:00 | 13:00 | Fieldtrip (Fieldtrip) | FIELDTRIP | Internal | 12 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 09:00 | 12:00 | TBA* (To Be Advised) | LAB2 | Internal | 4, 6, 8 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 12:00 | 15:00 | TBA* (To Be Advised) | LAB2 | Internal | 4, 6, 8 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 13:00 | 18:00 | Fieldtrip (Fieldtrip) | FIELDTRIP | Internal | 12 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 13:00 | 15:00 | 250.3.106 (Vet Biological Sciences Education Centre - Teaching Space) | LECT-WS1 | Internal | 1 to 3 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 13:00 | 15:00 | 250.3.106 (Vet Biological Sciences Education Centre - Teaching Space) | LECT-WS3 | Internal | 13 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 15:00 | 18:00 | 240.2.049 (Biological Sciences - Science Lab) | LAB1 | Internal | 1, 7 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 15:00 | 18:00 | 240.2.050 (Biological Sciences - Science Lab) | LAB1 | Internal | 1, 7 - Semester 1 | S1 |
BIO692 | Bloodstain Pattern Analysis | Wednesday | 15:00 | 18:00 | 240.2.051 (Biological Sciences - Lecture Theatre) | LECT-WS2 | Internal | 3 to 4, 6, 8, 10 to 11 - Semester 1 | S1 |
BIO245 | Plant Evolution, Radiation and Adaptation | Thursday | 09:30 | 11:30 | 235.4.008 (Loneragan - Teaching Space) | LECT | Internal | 1 to 4, 6 to 8, 10 to 13 - Semester 1 | S1 |
BIO245 | Plant Evolution, Radiation and Adaptation | Thursday | 11:30 | 12:30 | 235.4.008 (Loneragan - Teaching Space) | TUT | Internal | 1 to 4, 6 to 8, 10 to 13 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Thursday | 08:30 | 11:30 | 235.4.001 (Loneragan - Dry Science Lab) | FILM | Internal | 7 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Thursday | 08:30 | 11:30 | 235.4.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2, 4 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Thursday | 08:30 | 11:30 | 351.2.002 (GCL1 - Computer Lab) | WS | Internal | 1, 10 to 11 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Thursday | 13:30 | 16:30 | 250.3.106 (Vet Biological Sciences Education Centre - Teaching Space) | FILM | Internal | 7 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Thursday | 13:30 | 16:30 | 235.4.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2, 4 - Semester 1 | S1 |
BIO249 | Fish and Wildlife Populations | Thursday | 13:30 | 16:30 | 235.3.034 (Loneragan - Computer Lab) | WS | Internal | 1, 10 to 11 - Semester 1 | S1 |
BIO282 | Molecular Biology | Thursday | 09:30 | 12:30 | 235.3.001 (Loneragan - Science Lab) | LAB | Internal | 2 to 4, 10 to 11 - Semester 1 | S1 |
BIO282 | Molecular Biology | Thursday | 09:30 | 12:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2 to 4, 10 to 11 - Semester 1 | S1 |
BIO282 | Molecular Biology | Thursday | 14:30 | 17:30 | 235.3.001 (Loneragan - Science Lab) | LAB | Internal | 2 to 4, 10 to 11 - Semester 1 | S1 |
BIO282 | Molecular Biology | Thursday | 14:30 | 17:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2 to 4, 10 to 11 - Semester 1 | S1 |
BIO309 | Omics Technologies and Bioinformatics | Thursday | 10:30 | 12:30 | 513.2.004 (Learning Link - Teaching Space) | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO309 | Omics Technologies and Bioinformatics | Thursday | 13:30 | 15:30 | 460.4.034 (ECL - Computer Lab) | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO309 | Omics Technologies and Bioinformatics | Thursday | 16:30 | 18:30 | 490.2.022 (Amenities - Teaching Space) | TUT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO356 | Genetics and Evolution | Thursday | 10:30 | 11:30 | 460.3.028 (ECL4 - Lecture Theatre) | LECT1 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO356 | Genetics and Evolution | Thursday | 11:30 | 12:30 | 460.3.028 (ECL4 - Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO359 | Forensic DNA Analysis | Thursday | 08:30 | 10:30 | 260.1.064 (Veterinary Clinical Sciences - Teaching Space) | TUT | Internal | 4, 11 to 13 - Semester 1 | S1 |
BIO375 | Conservation Biology | Thursday | 10:30 | 12:30 | 260.1.064 (Veterinary Clinical Sciences - Teaching Space) | WS3 | Internal | 4, 13 - Semester 1 | S1 |
BIO375 | Conservation Biology | Thursday | 10:30 | 12:30 | 260.1.064 (Veterinary Clinical Sciences - Teaching Space) | WS4 | Internal | 12 - Semester 1 | S1 |
BIO375 | Conservation Biology | Thursday | 13:30 | 15:30 | 260.1.064 (Veterinary Clinical Sciences - Teaching Space) | WS3 | Internal | 4, 13 - Semester 1 | S1 |
BIO375 | Conservation Biology | Thursday | 13:30 | 15:30 | 260.1.064 (Veterinary Clinical Sciences - Teaching Space) | WS4 | Internal | 12 - Semester 1 | S1 |
BIO375 | Conservation Biology | Thursday | 16:30 | 18:30 | 260.1.064 (Veterinary Clinical Sciences - Teaching Space) | WS3 | Internal | 4, 13 - Semester 1 | S1 |
BIO377 | Marine Ecology | Thursday | 08:30 | 17:30 | Fieldtrip (Fieldtrip) | FIELDTRIP5 | Internal | 0 - |
BIO377 | Marine Ecology | Thursday | 15:30 | 16:30 | 240.2.051 (Biological Sciences - Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO377 | Marine Ecology | Thursday | 16:30 | 18:30 | 240.2.045 (Biological Sciences - Teaching Space) | TUT | Internal | 6 to 8 - Semester 1 | S1 |
BIO682 | Forensic Chemistry | Thursday | 08:30 | 10:30 | 250.3.023 (Veterinary Biological Sciences - Lecture Theatre) | LECT | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO682 | Forensic Chemistry | Thursday | 08:30 | 13:30 | 250.3.023 (Veterinary Biological Sciences - Lecture Theatre) | TUT | Internal | 15 - Semester 1 | S1 |
BIO103 | Environmental Biology | Friday | 14:30 | 15:30 | 351.1.001 (Kim E Beazley Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO103 | Environmental Biology | Friday | 15:30 | 16:30 | 351.1.001 (Kim E Beazley Lecture Theatre) | LECT3 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO246 | Microbiology | Friday | 08:30 | 09:30 | 250.3.024 (Veterinary Biological Sciences - Lecture Theatre) | LECT3 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO254 | Marine Botany | Friday | 11:30 | 12:30 | 460.3.032 (ECL2 - Lecture Theatre) | LECT2 | Internal | 1 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO254 | Marine Botany | Friday | 13:30 | 16:30 | 235.4.002 (Loneragan - Wet Science Lab) | LAB | Internal | 1 to 4, 6 to 8, 10, 12 - Semester 1 | S1 |
BIO356 | Genetics and Evolution | Friday | 12:30 | 13:30 | 460.3.028 (ECL4 - Lecture Theatre) | PRELAB | Internal | 2 to 4, 6 to 8, 10 to 14 - Semester 1 | S1 |
BIO356 | Genetics and Evolution | Friday | 13:30 | 16:30 | 235.3.001 (Loneragan - Science Lab) | LAB | Internal | 2 to 4, 6 to 7, 10 to 14 - Semester 1 | S1 |
BIO356 | Genetics and Evolution | Friday | 13:30 | 16:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2 to 4, 6 to 7, 10 to 14 - Semester 1 | S1 |
BIO377 | Marine Ecology | Friday | 08:30 | 17:30 | Fieldtrip (Fieldtrip) | FIELDTRIP6 | Internal | 0 - |
BIO394 | Genetic Engineering | Friday | 09:30 | 15:30 | 235.3.001 (Loneragan - Science Lab) | LAB3 | Internal | 9 - Semester 1 | S1 |
BIO394 | Genetic Engineering | Friday | 09:30 | 15:30 | 235.3.002 (Loneragan - Wet Science Lab) | LAB3 | Internal | 9 - Semester 1 | S1 |
BIO682 | Forensic Chemistry | Friday | 08:30 | 11:30 | 235.4.002 (Loneragan - Wet Science Lab) | LAB | Internal | 2 to 4, 6 to 8, 10 to 12 - Semester 1 | S1 |
BIO682 | Forensic Chemistry | Friday | 08:30 | 11:30 | 340.3.005 (Physical Sciences - Science Lab) | LAB | Internal | 2 to 4, 6 to 8, 10 to 12 - Semester 1 | S1 |
BIO682 | Forensic Chemistry | Friday | 08:30 | 11:30 | 235.4.002 (Loneragan - Wet Science Lab) | WS | Internal | 13 - Semester 1 | S1 |
BIO377 | Marine Ecology | Sunday | 08:30 | 17:30 | Fieldtrip (Fieldtrip) | FIELDTRIP1 | Internal | -1 - |
2020
2019-02-25
2019-06-23
2019-02-25
2019-03-03
BIO180+BIO245+BIO249+BIO282+BIO359+BIO377+BIO394+BIO685+BIO103+BIO246+BIO692+BIO254+BIO375+BIO309+BIO356+BIO682
a:17:{s:7:"version";s:7:"student";s:4:"year";s:4:"2019";s:8:"semester";s:2:"S1";s:6:"campus";s:1:"M";s:4:"week";s:3:"all";s:10:"event_type";s:3:"all";s:4:"view";s:4:"list";s:3:"day";s:3:"all";s:5:"start";s:5:"17:30";s:3:"end";s:5:"19:30";s:4:"name";s:50:"Understanding Religion in Australian Society - SEM";s:10:"prev_units";s:6:"THE627";s:7:"compare";s:8:"selected";s:5:"units";s:3:"BIO";s:7:"sem_tps";a:33:{i:0;s:3:"S1N";i:1;s:3:"SC1";i:2;s:4:"AU10";i:3;s:4:"AU11";i:4;s:3:"AU1";i:5;s:3:"S1L";i:6;s:3:"ST1";i:7;s:3:"ST2";i:8;s:3:"AU2";i:9;s:3:"UA1";i:10;s:3:"UA3";i:11;s:4:"ASP3";i:12;s:3:"UA6";i:13;s:1:"H";i:14;s:4:"S1N3";i:15;s:3:"AU3";i:16;s:3:"S1B";i:17;s:3:"AW6";i:18;s:3:"UA7";i:19;s:3:"AU7";i:20;s:3:"S1E";i:21;s:3:"S1K";i:22;s:3:"S1C";i:23;s:3:"AW1";i:24;s:4:"ASP1";i:25;s:3:"S1S";i:26;s:3:"AW2";i:27;s:2:"S1";i:28;s:3:"AW5";i:29;s:5:"TS13E";i:30;s:5:"TS23E";i:31;s:3:"UA4";i:32;s:3:"UW1";}s:15:"week_date_start";s:10:"2019-02-25";s:13:"week_date_end";s:10:"2019-06-23";}
W,SUM,T1,T2,T3